Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan. | 6.79-6.84 | up 0.06 |
| Feb. | 6.84-6.94 | up 0.06 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.25-7.55 | up 0.12-0.22 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.37-7.67 | up 0.12-0.22 |
| Feb. | 7.42-7.72 | up 0.12-0.22 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan. | 8.31-8.71 | up 0.13-0.23 |
| Feb. | 8.21-8.61 | up 0.03-0.33 |
Source: USDA Market News, Portland