Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| July | 6.38-7.00 | unchanged |
| Aug. | 6.78-6.90 | up 0.02-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| July | 7.15-7.25 | down 0.02 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| July | 7.27-7.37 | down 0.02 |
| Aug. | 7.27-7.37 | down 0.02 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| FH July | 7.78-8.28 | down 0.03 |
| LH July | 7.78-8.28 | down 0.03-up 0.18 |
| Aug. | 7.48-8.08 | down 0.03-up 0.18 |
Source: USDA Market News, Portland