Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 7.40-7.67 | unchanged-up 0.14 |
| April | 7.40-7.67 | up 0.01-0.14 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 8.70-8.75 | up 0.15 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 8.82-8.92 | up 0.15-0.20 |
| April | 8.82-8.92 | up 0.15 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 8.94-9.24 | up 0.14 |
| April | 8.84-9.14 | up 0.14 |
Source: USDA Market News, Portland