Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 7.39-7.60 | down 0.04-0.10 |
| June | 7.39-7.54 | down 0.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 8.26-8.36 | down 0.16-0.11 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 8.38-8.48 | down 0.16-0.11 |
| June | 8.38-8.53 | down 0.16-0.11 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 8.69-8.74 | down 0.16 |
| June | 8.54-8.69 | down 0.16 |
Source: USDA Market News, Portland