Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
May | 7.04-7.40 | down 0.02-unch. |
June | 7.14-7.40 | up 0.08-unchanged |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
May | 7.94-8.04 | down 0.02 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
May | 8.06-8.16 | down 0.02 |
June | 8.06-8.26 | down 0.02 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
May | 8.43-8.58 | down 0.01 |
June | 8.33-8.58 | down 0.01 |
Source: USDA Market News, Portland