Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Oct. | 6.78-7.03 | up 0.05 |
| Nov. | 6.78-7.08 | up 0.05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.28-7.43 | up 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.40-7.55 | up 0.01 |
| Nov. | 7.40-7.60 | up 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Oct. | 9.12-9.22 | up 0.05 |
| Nov. | 9.12-9.22 | up 0.05 |
Source: USDA Market News, Portland