Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Sept. | 6.55-6.80 | up 0.04-unchanged |
| Oct. | 6.40-6.83 | up 0.04-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Sept. | 6.97-7.02 | up 0.27-0.02 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Sept. | 7.09-7.14 | up 0.27-0.02 |
| Oct. | 7.04-7.14 | up 0.07-0.02 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Sept. | 7.38-8.88 | up 0.04-0.29 |
| Oct. | 7.68-8.88 | up 0.04-0.29 |
Source: USDA Market News, Portland