Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 5.90-6.31 | unchanged-down 0.08 |
| May | 5.90-6.31 | unchanged-down 0.08 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| April | 6.05-6.20 | up 0.05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| April | 6.18-6.32 | up 0.06-0.05 |
| May | 6.17-6.32 | up 0.05-down 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| April | 7.75-7.85 | up 0.02-down 0.19 |
| May | 7.75-7.85 | up 0.12-down 0.19 |
Source: USDA Market News, Portland