Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug. | 5.53-5.58 | up 0.11 |
| Sept. | 5.53-5.58 | up 0.11 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug. | 5.25-5.68 | up 0.10 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug. | 5.50-5.80 | up 0.10 |
| Sept. | 5.50-5.85 | up 0.10-0.15 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug. | 6.03-6.33 | up 0.09-0.19 |
| Sept. | 6.08-6.33 | up 0.09-0.19 |
Source: USDA Market News, Portland