Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| August | 5.58-5.65 | up 0.04-down 0.01 |
| September | 5.58-5.65 | up 0.04-down 0.01 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| August | 5.21-5.61 | up 0.05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| August | 5.51-5.76 | up 0.05 |
| September | 5.51-5.86 | up 0.05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| August | 5.90-6.25 | up 0.03 |
| September | 5.95-6.25 | up 0.03 |
Source: USDA Market News, Portland