Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Jan. | 6.68-6.75 | down 0.07-0.05 |
Feb. | 6.68-6.80 | down 0.12-unchanged |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Jan. | 7.00-7.07 | down 0.10 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Jan. | 7.12-7.22 | down 0.10 |
Feb. | 7.12-7.27 | down 0.10 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Jan. | 8.62-8.72 | down 0.05 |
Feb. | 8.22-8.82 | down 0.05 |
Source: USDA Market News, Portland