Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan. | 6.59-6.67 | down 0.09-0.08 |
| Feb. | 6.59-6.70 | down 0.09-0.10 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan. | 6.90-6.92 | down 0.10-0.15 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.02-7.07 | down 0.10-0.15 |
| Feb. | 7.02-7.12 | down 0.10-0.15 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan. | 8.51-8.61 | down 0.11 |
| Feb. | 8.11-8.71 | down 0.11 |
Source: USDA Market News, Portland