Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan. | 6.70-6.80 | up 0.05-0.13 |
| Feb. | 6.70-6.85 | up 0.03-0.17 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.04-7.06 | up 0.07 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.16-7.21 | up 0.07 |
| Feb. | 7.16-7.26 | up 0.07 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan. | 8.66-8.76 | up 0.04 |
| Feb. | 8.26-8.86 | up 0.04 |
Source: USDA Market News, Portland