Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| July | N/A | N/A |
| Aug. | N/A | N/A |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| July | 5.50-5.60 | down 0.10 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| July | 5.62-5.72 | down 0.10 |
| Aug. | 5.62-5.87 | down 0.10 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| July | 6.35-6.44 | down 0.08 |
| Aug. | 6.35-6.60 | down 0.08 |
Source: USDA Market News, Portland