Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | N/A | N/A |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 5.96-6.16 | down 0.07-0.12 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 6.08-6.28 | down 0.07-0.12 |
| July | 6.03-6.13 | down 0.07-0.12 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 7.13-7.38 | down 0.04 |
| July | 7.03-7.18 | down 0.04 |
Source: USDA Market News, Portland