Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 6.25-6.64 | unchanged-down 0.11 |
| April | 6.25-6.64 | unchanged-down 0.11 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 6.53-6.73 | down 0.09 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 6.65-6.65 | down 0.09 |
| April | 6.65-6.90 | down 0.09 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 8.42-9.07 | down 0.08 |
| April | 8.42-9.07 | down 0.08 |
Source: USDA Market News, Portland