Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 6.00-6.70 | down 0.15-up 0.23 |
| April | 6.00-6.70 | down 0.15-up 0.23 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 6.64-6.84 | up 0.23 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 6.76-6.96 | up 0.23 |
| April | 6.76-7.01 | up 0.23 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 8.51-9.16 | up 0.16 |
| April | 8.51-9.16 | up 0.16 |
Source: USDA Market News, Portland