Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 5.83-5.97 | down 0.02-0.06 |
| June | 5.83-5.87 | down 0.02-0.06 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 5.69-5.79 | down 0.08 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 5.81-5.91 | down 0.08 |
| June | 5.90 | down 0.08 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 6.88-7.53 | down 0.03 |
| June | 7.00-7.45 | down 0.06 |
Source: USDA Market News, Portland