Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg
Kansas City 1267 185 369 28 176 .291
Detroit 1232 165 347 33 153 .282
Baltimore 1104 152 290 43 146 .263
Oakland 1315 172 343 35 164 .261
Minnesota 1228 162 318 26 152 .259
Toronto 1243 193 321 42 182 .258
Chicago 1073 121 273 22 117 .254
Cleveland 1147 148 290 32 145 .253
New York 1264 166 312 44 158 .247
Seattle 1183 133 284 44 121 .240
Tampa Bay 1217 141 288 34 136 .237
Texas 1230 145 287 33 135 .233
Boston 1233 147 285 36 139 .231
Los Angeles 1135 128 262 28 122 .231
Houston 1201 159 275 52 152 .229

INDIVIDUAL BATTING

AB R H HR RBI Avg
NCruz Sea 137 24 49 15 30 .358
Brantley Cle 109 19 38 4 20 .349
Fielder Tex 142 14 49 5 22 .345
Ellsbury NYY 140 27 48 1 6 .343
AJones Bal 126 18 43 6 23 .341
Reddick Oak 112 19 38 6 28 .339
MiCabrera Det 130 22 44 9 28 .338
Altuve Hou 148 20 50 5 24 .338
Vogt Oak 101 19 34 9 30 .337
Kipnis Cle 141 22 47 3 15 .333
Hosmer KC 141 24 47 7 29 .333
Moustakas KC 135 25 45 4 12 .333
Cain KC 129 26 42 3 19 .326
AGarcia CWS 122 18 39 3 13 .320
Donaldson Tor 145 27 45 8 25 .310
Calhoun LAA 120 14 37 3 18 .308
Gardner NYY 117 25 36 3 16 .308
KMorales KC 147 27 45 4 29 .306
AEscobar KC 115 18 35 1 14 .304
Semien Oak 145 20 44 6 15 .303
Kinsler Det 143 23 43 0 18 .301
Marisnick Hou 108 16 32 3 14 .296
Forsythe TB 122 11 36 3 15 .295
Abreu CWS 121 17 35 6 20 .289
Trout LAA 125 27 36 9 19 .288
Machado Bal 120 20 34 6 16 .283
SPerez KC 131 12 37 4 19 .282
AGordon KC 117 18 33 4 19 .282
IDavis Oak 103 15 29 2 11 .282
Sogard Oak 114 9 32 0 8 .281
Mauer Min 139 12 39 0 19 .281
TorHunter Min 125 20 35 6 21 .280
Cespedes Det 140 16 39 5 22 .279
Sandoval Bos 126 16 35 4 15 .278
RuMartin Tor 108 22 30 7 19 .278
Giavotella LAA 105 14 29 1 14 .276
HRamirez Bos 120 20 33 10 22 .275
Longoria TB 125 20 34 4 14 .272
Travis Tor 129 24 35 7 26 .271
Pedroia Bos 137 15 37 5 15 .270
Aybar LAA 130 12 35 0 12 .269
Cano Sea 142 18 38 1 11 .268
Bogaerts Bos 117 14 31 1 12 .265
BButler Oak 145 16 38 3 18 .262
Lawrie Oak 138 11 36 2 14 .261
Plouffe Min 123 16 32 5 18 .260
Dozier Min 139 26 36 5 18 .259
BMiller Sea 103 8 26 2 11 .252
Infante KC 115 7 29 0 15 .252
DSantana Min 127 17 32 0 8 .252
Beltre Tex 148 18 37 5 13 .250
JMartinez Det 132 21 33 8 17 .250
ARodriguez NYY 120 20 30 9 21 .250
Teixeira NYY 120 18 30 11 28 .250
Seager Sea 129 12 32 4 19 .248
MeCabrera CWS 125 16 31 1 13 .248
Pillar Tor 142 22 35 1 15 .246
AlRamirez CWS 116 12 28 2 15 .241
Castellanos Det 125 9 30 3 13 .240
LaRoche CWS 101 15 24 4 16 .238
CDavis Bal 118 18 28 8 21 .237
BMcCann NYY 114 15 27 4 21 .237
Kiermaier TB 107 15 25 3 10 .234
Choo Tex 116 11 27 5 16 .233
Pujols LAA 125 16 29 6 14 .232
Encarnacion Tor 138 22 32 8 22 .232
Morrison Sea 121 13 28 6 11 .231
Souza Jr TB 126 17 29 6 15 .230
KSuzuki Min 100 10 23 2 11 .230
Moss Cle 109 13 25 5 22 .229
Headley NYY 131 13 30 4 14 .229
Ortiz Bos 123 12 28 4 13 .228
Betts Bos 145 18 33 5 21 .228
CSantana Cle 119 22 27 4 19 .227
Bautista Tor 106 23 24 6 19 .226
VMartinez Det 106 9 24 1 15 .226
Eaton CWS 115 14 26 0 2 .226
Andrus Tex 143 15 32 1 9 .224
Rasmus Hou 103 15 23 6 13 .223
Beltran NYY 117 9 26 2 15 .222

TEAM PITCHING

ERA H ER BB SO Sh Sv
Kansas City 3.43 274 123 111 235 0 13
Tampa Bay 3.43 269 126 107 317 3 16
Los Angeles 3.44 269 119 93 258 3 12
Houston 3.46 285 126 84 268 2 13
New York 3.65 315 137 99 319 1 15
Detroit 3.71 303 132 89 221 4 12
Seattle 3.88 300 136 112 276 1 10
Oakland 3.94 293 145 118 288 5 4
Minnesota 4.07 340 144 93 192 4 13
Baltimore 4.13 250 131 113 242 1 9
Texas 4.19 328 151 109 233 0 6
Cleveland 4.45 312 148 105 330 2 5
Chicago 4.49 297 140 101 256 1 8
Boston 4.72 332 171 123 270 4 8
Toronto 4.73 319 169 133 245 1 6

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Gray Oak 56 37 15 53 4 1 1.61
FHernandez Sea 49 33 8 50 6 0 1.85
Keuchel Hou 58 37 18 42 5 0 1.87
NMartinez Tex 43 40 10 19 2 0 1.88
Odorizzi TB 53 43 8 44 3 3 2.36
Lewis Tex 45 35 11 34 3 2 2.40
UJimenez Bal 34 22 12 32 3 2 2.41
Santiago LAA 41 34 18 39 2 2 2.41
WChen Bal 43 32 14 34 1 2 2.53
Archer TB 49 35 15 58 3 4 2.59
CWilson LAA 48 37 11 33 2 2 2.63
Gibson Min 43 39 15 17 3 2 2.70
Kazmir Oak 45 32 16 43 2 1 2.78
MiGonzalez Bal 43 32 17 34 4 2 2.93
Happ Sea 45 42 9 35 3 1 2.98
Simon Det 44 42 11 29 4 1 3.05
Volquez KC 42 32 17 33 2 3 3.19
Pelfrey Min 39 39 15 17 3 1 3.23
Price Det 46 47 10 33 3 1 3.30
Pineda NYY 52 54 3 55 5 1 3.31
McHugh Hou 44 43 9 36 4 1 3.50
Bauer Cle 42 35 19 44 2 1 3.67
Karns TB 45 32 21 44 3 1 3.77
Gallardo Tex 46 45 15 32 3 5 3.94
Hernandez Hou 44 41 12 20 1 3 4.12
Eovaldi NYY 41 50 11 31 3 1 4.14
Greene Det 47 44 13 28 4 2 4.21
AaSanchez Tor 38 32 29 25 3 3 4.26
Kluber Cle 53 52 11 64 1 5 4.27
Paxton Sea 40 37 16 35 1 2 4.31
Quintana CWS 41 43 10 39 2 3 4.39
Pomeranz Oak 39 36 11 30 2 3 4.42
Hahn Oak 39 40 9 25 1 3 4.42
Weaver LAA 51 54 6 24 2 4 4.44
Porcello Bos 44 47 11 38 3 2 4.50
Warren NYY 38 39 14 23 2 2 4.50
AnSanchez Det 51 48 13 46 3 4 4.76
PHughes Min 51 61 5 35 3 4 4.76
Samrdzija CWS 45 53 8 35 2 2 4.80
Carrasco Cle 35 39 8 42 4 3 4.84
Buchholz Bos 46 50 13 54 2 4 4.93

National League

TEAM BATTING

AB R H HR RBI Avg
Los Angeles 1163 184 316 54 178 .272
Arizona 1203 164 324 31 156 .269
Miami 1218 148 327 23 135 .268
St. Louis 1214 156 324 27 148 .267
Colorado 1098 125 293 31 122 .267
San Francisco 1236 125 323 23 119 .261
Washington 1262 180 329 39 174 .261
Atlanta 1157 148 297 25 139 .257
San Diego 1288 169 328 33 164 .255
Chicago 1203 156 301 34 148 .250
Cincinnati 1199 143 286 45 136 .239
Pittsburgh 1225 142 292 29 137 .238
New York 1165 130 271 26 124 .233
Philadelphia 1218 107 283 19 103 .232
Milwaukee 1187 140 272 36 133 .229

INDIVIDUAL BATTING

AB R H HR RBI Avg
DGordon Mia 141 21 61 0 12 .433
AGonzalez LAD 132 28 47 9 32 .356
Galvis Phi 121 15 43 1 11 .355
Goldschmidt Ari 125 28 43 9 30 .344
Rizzo ChC 126 26 43 8 22 .341
Holliday StL 115 16 38 3 21 .330
Ethier LAD 91 19 30 5 14 .330
MCarpenter StL 125 27 41 6 23 .328
Inciarte Ari 129 22 42 1 14 .326
LeMahieu Col 105 7 34 1 15 .324
Pagan SF 139 12 45 0 10 .324
YEscobar Was 130 20 42 2 12 .323
Wong StL 125 18 40 4 17 .320
Cozart Cin 113 19 36 6 17 .319
FFreeman Atl 135 24 43 5 18 .319
Harper Was 126 32 40 13 33 .317
Dickerson Col 108 15 34 5 16 .315
HKendrick LAD 134 21 42 4 17 .313
WRamos Was 115 10 36 1 18 .313
Markakis Atl 130 18 40 0 10 .308
Hechavarria Mia 134 19 41 2 19 .306
Votto Cin 128 17 39 7 21 .305
DeNorris SD 129 18 39 3 23 .302
Phillips Cin 123 14 37 1 15 .301
Blackmon Col 124 15 37 5 14 .298
JhPeralta StL 131 17 39 5 18 .298
Grandal LAD 91 17 27 4 16 .297
Lind Mil 118 16 35 6 18 .297
Pollock Ari 125 22 37 3 13 .296
Panik SF 120 14 35 2 10 .292
Belt SF 103 11 30 1 11 .291
Myers SD 134 28 39 5 19 .291
Arenado Col 117 15 34 6 17 .291
Morneau Col 100 10 29 3 9 .290
Duda NYM 129 19 37 3 13 .287
Posey SF 126 16 36 6 17 .286
Tulowitzki Col 116 16 33 2 11 .284
Upton SD 134 25 38 8 25 .284
Marte Pit 127 20 36 8 25 .283
Trumbo Ari 110 15 31 6 19 .282
Ozuna Mia 128 17 36 3 11 .281
Prado Mia 139 14 39 2 15 .281
Aoki SF 140 15 39 1 9 .279
Molina StL 115 7 32 0 15 .278
SCastro ChC 144 15 40 3 20 .278
NWalker Pit 126 15 35 2 12 .278
Fowler ChC 135 25 37 3 10 .274
OHerrera Phi 128 12 35 1 10 .273
Bryant ChC 99 17 27 4 24 .273
Soler ChC 136 16 37 3 14 .272
Simmons Atl 137 26 37 3 16 .270
Peterson Atl 100 11 27 0 9 .270
Lagares NYM 131 14 35 1 13 .267
Kemp SD 146 22 39 1 21 .267
BCrawford SF 114 15 30 5 18 .263
Segura Mil 126 14 33 2 12 .262
Stanton Mia 132 23 34 10 35 .258
Braun Mil 121 22 31 8 21 .256
Owings Ari 118 15 30 2 10 .254
KDavis Mil 111 10 28 3 12 .252
Polanco Pit 131 21 33 1 11 .252
Frazier Cin 132 25 33 12 23 .250
Murphy NYM 128 8 32 2 18 .250
Zimmrman Was 141 18 35 4 27 .248
Jay StL 101 11 25 0 6 .248
Heyward StL 130 21 32 3 10 .246
Pederson LAD 111 24 27 10 21 .243
Revere Phi 140 16 34 0 11 .243
Flores NYM 104 15 25 5 11 .240
McCutchen Pit 126 19 30 4 22 .238
MAdams StL 110 9 26 3 15 .236
Grandersn NYM 119 18 28 3 10 .235
Cuddyer NYM 124 17 29 3 13 .234
Desmond Was 147 19 34 2 9 .231
Howard Phi 117 10 27 7 17 .231
Byrd Cin 118 14 27 8 22 .229

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 2.90 297 103 102 291 3 16
New York 3.11 284 108 77 274 2 15
Pittsburgh 3.21 310 117 110 295 1 9
Los Angeles 3.27 274 113 89 321 4 7
San Fran. 3.56 303 128 100 252 5 9
Washington 3.79 350 137 93 284 3 12
Cincinnati 4.01 286 143 116 262 1 7
Miami 4.10 303 143 104 240 2 4
Chicago 4.17 304 147 92 302 4 8
Philadelphia 4.22 333 151 132 255 1 9
Atlanta 4.29 299 146 123 254 3 12
Arizona 4.30 316 148 99 242 3 2
San Diego 4.31 332 159 119 312 1 11
Milwaukee 4.43 318 157 109 296 2 7
Colorado 5.30 315 164 123 218 2 9

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Greinke LAD 47 31 11 39 5 0 1.52
Burnett Pit 45 39 13 36 2 1 1.60
SMiller Atl 45 27 15 39 4 1 1.60
Scherzer Was 50 40 6 55 3 3 1.99
Harang Phi 53 42 10 37 4 3 2.03
Wacha StL 44 37 10 26 5 0 2.06
Harvey NYM 47 36 7 47 5 1 2.31
GCole Pit 43 36 12 45 5 1 2.32
Leake Cin 50 36 12 28 2 1 2.36
Lincecum SF 41 34 19 32 3 2 2.43
Niese NYM 43 48 12 27 3 3 2.49
Phelps Mia 37 36 11 27 2 0 2.68
DeSclafani Cin 42 32 18 32 2 3 2.79
CAnderson Ari 42 34 12 32 0 1 2.81
Heston SF 46 44 10 39 3 3 2.91
Cueto Cin 58 42 11 56 3 3 2.93
Liriano Pit 46 27 19 50 1 3 2.96
Arrieta ChC 45 37 11 48 4 3 3.00
Cashner SD 44 43 11 45 1 6 3.07
Hammel ChC 46 40 6 41 3 1 3.11
Bumgarner SF 51 48 8 46 4 2 3.20
Lackey StL 45 42 14 30 2 2 3.22
Lynn StL 41 39 14 51 2 3 3.27
deGrom NYM 42 43 12 37 3 4 3.46
BAnderson LAD 36 42 6 24 2 1 3.50
Hamels Phi 51 40 22 55 3 3 3.53
Zimmermann Was 47 52 10 30 3 2 3.66
Haren Mia 41 37 8 28 4 2 3.70
WPeralta Mil 45 53 9 28 1 4 3.80
BColon NYM 51 52 1 42 6 2 3.86
Shields SD 48 47 15 64 5 0 3.91
TRoss SD 46 44 26 54 2 3 3.94
Garza Mil 42 40 19 33 2 4 4.04
Cosart Mia 40 32 14 24 1 3 4.08
Lester ChC 42 44 12 40 3 2 4.10
Nelson Mil 43 35 14 38 1 4 4.22
Kershaw LAD 51 49 14 66 2 2 4.24
EButler Col 34 39 23 20 2 4 4.24
GGonzalez Was 42 49 16 42 3 2 4.25
AWood Atl 40 49 14 31 1 2 4.28
Lyles Col 38 38 17 21 2 3 4.30
Fister Was 40 46 10 18 2 2 4.31
Teheran Atl 44 52 18 39 3 1 4.33
Worley Pit 39 49 14 23 2 3 4.38
RDe La Rosa Ari 44 41 12 42 4 2 4.50
THudson SF 45 50 11 23 1 3 4.57
Koehler Mia 39 36 15 28 2 3 4.62