Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | N/A | N/A |
| June | N/A | N/A |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 6.05-6.08 | down 0.15-0.19 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 6.20 | down 0.12-0.22 |
| June | 6.10-6.30 | down 0.22 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 7.28-7.73 | down 0.16 |
| June | 7.28-7.73 | down 0.16 |
Source: USDA Market News, Portland