Election Races
All Results
Statewide races
State of Washington Governor
State of Washington Lieutenant Governor
Candidate | Votes | Pct |
---|---|---|
Denny Heck (D) | 596,289 | 25.06% |
Marko Liias (D) | 441,791 | 18.57% |
Ann Davison Sattler (R) | 285,597 | 12% |
Marty McClendon (R) | 271,995 | 11.43% |
Richard (Dick) Muri (R) | 241,939 | 10.17% |
Michelle Jasmer (D) | 212,387 | 8.93% |
Joseph Brumbles (R) | 174,823 | 7.35% |
James Rafferty (D) | 57,405 | 2.41% |
Bill Penor (R) | 49,225 | 2.07% |
Matt Seymour (L) | 27,125 | 1.14% |
Jared Frerichs (L) | 20,847 | 0.88% |
State of Washington Attorney General
Candidate | Votes | Pct |
---|---|---|
Bob Ferguson (D) | 1,356,225 | 55.85% |
Matt Larkin (R) | 575,470 | 23.70% |
Brett Rogers (R) | 296,843 | 12.22% |
Mike Vaska (G) | 199,826 | 8.23% |
State of Washington Commissioner Of Public Lands
Candidate | Votes | Pct |
---|---|---|
Hilary Franz (D) | 1,211,310 | 51.19% |
Sue Kuehl Pederson (R) | 554,147 | 23.42% |
Cameron Whitney (R) | 197,610 | 8.35% |
Steve Sharon (R) | 179,714 | 7.59% |
Frank Wallbrown (D) | 122,136 | 5.16% |
Kelsey Reyes (L) | 77,407 | 3.27% |
Maryam Abasbarzy (R) | 24,189 | 1.02% |
State of Washington Insurance Commissioner
Candidate | Votes | Pct |
---|---|---|
Mike Kreidler (D) | 1,402,650 | 59.13% |
Chirayu Avinash Patel (R) | 644,446 | 27.17% |
Anthony Welti (L) | 324,921 | 13.70% |
State of Washington Secretary Of State
Candidate | Votes | Pct |
---|---|---|
Kim Wyman (R) | 1,238,455 | 50.93% |
Gael Tarleton (D) | 1,053,584 | 43.32% |
Ed Minger (I) | 87,982 | 3.62% |
Gentry Lange (P) | 51,826 | 2.13% |
State of Washington State Auditor
Candidate | Votes | Pct |
---|---|---|
Pat (Patrice) McCarthy (D) | 1,134,077 | 47.46% |
Chris Leyba (R) | 982,411 | 41.11% |
Joshua Casey (D) | 273,198 | 11.43% |
State of Washington Superintendent Of Public Instruction
Candidate | Votes | Pct |
---|---|---|
Chris Reykdal | 898,951 | 40.41% |
Maia Espinoza | 564,674 | 25.38% |
Ronald Higgins | 456,879 | 20.54% |
Dennis Wick | 121,425 | 5.46% |
David Spring | 111,176 | 5% |
Stan Lippmann | 71,395 | 3.21% |
State of Washington Treasurer
Candidate | Votes | Pct |
---|---|---|
Mike Pellicciotti (D) | 1,279,452 | 53.28% |
Duane Davidson (R) | 1,121,885 | 46.72% |
Congressional District 4 U.S. Representative, 4th District
Candidate | Votes | Pct |
---|---|---|
Dan Newhouse (R) | 101,539 | 57.43% |
Doug McKinley (D) | 46,471 | 26.28% |
Sarena Sloot (R) | 11,823 | 6.69% |
Tracy Wright (R) | 9,088 | 5.14% |
Ryan Cooper (L) | 4,080 | 2.31% |
Evan Jones (I) | 3,816 | 2.16% |
Congressional District 5 U.S. Representative, 5th District
Candidate | Votes | Pct |
---|---|---|
Cathy McMorris Rodgers (R) | 122,744 | 52.81% |
Dave Wilson (D) | 56,492 | 24.31% |
|
28,180 | 12.13% |
Stephen Major (R) | 20,000 | 8.61% |
Brendan O’Regan (I) | 4,995 | 2.15% |
Legislative District 3 (central Spokane) 3rd District, House Pos. 1
Candidate | Votes | Pct |
---|---|---|
Marcus Riccelli (D) | 21,707 | 59.77% |
Laura Carder (R) | 14,610 | 40.23% |
Legislative District 3 (central Spokane) 3rd District Senate
Candidate | Votes | Pct |
---|---|---|
Andy Billig (D) | 21,528 | 58.84% |
Dave Lucas (R) | 15,058 | 41.16% |
Legislative District 3 (central Spokane) 3rd District, House Pos. 2
Candidate | Votes | Pct |
---|---|---|
Timm Ormsby (D) | 22,263 | 61.65% |
Bob Apple (R) | 13,851 | 38.35% |
Legislative District 4 (Spokane Valley) 4th District Senate
Candidate | Votes | Pct |
---|---|---|
Mike Padden (R) | 31,700 | 60.86% |
John Roskelley (D) | 17,232 | 33.08% |
Ann Marie Danimus (I) | 3,158 | 6.06% |
Legislative District 4 (Spokane Valley) 4th District, House Pos. 1
Candidate | Votes | Pct |
---|---|---|
Bob McCaslin (R) | 20,120 | 38.83% |
Lori Feagan (D) | 18,668 | 36.03% |
Mike Conrad (R) | 8,705 | 16.80% |
Dave Whitehead (R) | 4,316 | 8.33% |
Legislative District 4 (Spokane Valley) 4th District, House Pos. 2
Candidate | Votes | Pct |
---|---|---|
Lance Gurel (D) | 17,503 | 34.45% |
Rob Chase (R) | 16,920 | 33.30% |
Leonard Christian (R) | 13,531 | 26.63% |
Nathan Sybrandy (R) | 2,851 | 5.61% |
Legislative District 6 (NW Spokane County and NE Spokane) 6th District, House Pos. 1
Candidate | Votes | Pct |
---|---|---|
Mike Volz (R) | 27,620 | 55% |
Zack Zappone (D) | 22,598 | 45% |
Legislative District 6 (NW Spokane County and NE Spokane) 6th District, House Pos. 2
Candidate | Votes | Pct |
---|---|---|
Jenny Graham (R) | 27,341 | 54.93% |
Tom McGarry (D) | 14,624 | 29.38% |
Christian McLachlan (D) | 7,806 | 15.68% |
Legislative District 7 (Northeastern Washington) 7th District, House Pos. 1
Candidate | Votes | Pct |
---|---|---|
Jacquelin Maycumber (R) | 40,356 | 72.68% |
Georgia D. Davenport (D) | 15,169 | 27.32% |
Legislative District 7 (Northeastern Washington) 7th District, House Pos. 2
Candidate | Votes | Pct |
---|---|---|
Joel Kretz (R) | 41,264 | 76.98% |
JJ Wandler (I) | 12,339 | 23.02% |
Legislative District 9 (Southeastern Washington) 9th District Senate
Candidate | Votes | Pct |
---|---|---|
Mark G. Schoesler (G) | 26,729 | 67.65% |
Jenn Goulet (D) | 12,783 | 32.35% |
Legislative District 9 (Southeastern Washington) 9th District, House Pos. 1
Candidate | Votes | Pct |
---|---|---|
Mary Dye (R) | 29,082 | 78.66% |
Brett Borden (L) | 7,889 | 21.34% |
Legislative District 9 (Southeastern Washington) 9th District, House Pos. 2
Candidate | Votes | Pct |
---|---|---|
Joe Schmick (G) | 29,808 | 100% |
Spokane County Spokane County Commission, District 1
Candidate | Votes | Pct |
---|---|---|
Josh Kerns (R) | 36,872 | 64.35% |
Ted Cummings (D) | 20,428 | 35.65% |
Spokane County Spokane County Commission, District 2
Candidate | Votes | Pct |
---|---|---|
Mary Kuney (R) | 34,576 | 61.83% |
David Green (D) | 21,347 | 38.17% |