City of Spokane Spokane City Council, Nw District
| Candidate | Votes | Pct |
|---|---|---|
| Zack Zappone | 8,107 | 51.57% |
| Christopher Savage | 4,550 | 28.94% |
| Cody Arguelles | 3,063 | 19.48% |
| Candidate | Votes | Pct |
|---|---|---|
| Zack Zappone | 8,107 | 51.57% |
| Christopher Savage | 4,550 | 28.94% |
| Cody Arguelles | 3,063 | 19.48% |
| Candidate | Votes | Pct |
|---|---|---|
| Mike Kelly | 7,158 | 46.47% |
| Kristopher Pockell | 5,155 | 33.47% |
| Lisa Miller | 2,298 | 14.92% |
| Adam Smith | 791 | 5.14% |
| Candidate | Votes | Pct |
|---|---|---|
| Laura Padden | 8,286 | 52.70% |
| Brad Hohn | 5,321 | 33.84% |
| Joseph Ghodsee | 2,117 | 13.46% |
| Candidate | Votes | Pct |
|---|---|---|
| Pam Orebaugh | 6,805 | 36.97% |
| Mark Bitz | 6,764 | 36.75% |
| Rob Linebarger | 4,838 | 26.28% |
| Candidate | Votes | Pct |
|---|---|---|
| Rebecca Long | 659 | 49.14% |
| Timothy Steiner | 652 | 48.62% |
| Shawn Ricketson | 30 | 2.24% |
| Candidate | Votes | Pct |
|---|---|---|
| David Aufdencamp | 475 | 47.74% |
| Tony Bailey | 300 | 30.15% |
| Robert Whaley | 220 | 22.11% |
| Candidate | Votes | Pct |
|---|---|---|
| Tim Flock | 2,203 | 55.87% |
| Mike Meyer | 1,325 | 33.60% |
| Kent Reitmeier | 415 | 10.52% |
| Candidate | Votes | Pct |
|---|---|---|
| Dan Garner | 3,084 | 47.18% |
| Roger Krieger | 2,964 | 45.34% |
| Sean Siegel | 489 | 7.48% |
* Race percentages are calculated with data from the Secretary of State's Office, which omits write-in votes from its calculations when there are too few to affect the outcome. The Spokane County Auditor's Office may have slightly different percentages than are reflected here because its figures include any write-in votes.
| Option | Votes | Pct |
|---|---|---|
| Yes | 54,520 | 73.84% |
| No | 19,316 | 26.16% |
| Option | Votes | Pct |
|---|---|---|
| Yes | 9,785 | 58.39% |
| No | 6,974 | 41.61% |
| Option | Votes | Pct |
|---|---|---|
| Approved | 4,108 | 61.41% |
| Rejected | 2,581 | 38.59% |
| Option | Votes | Pct |
|---|---|---|
| Yes | 469 | 67.29% |
| No | 228 | 32.71% |