Details
- Sport
- Volleyball
- Date/Time
- Sept. 27, 2011, 7 p.m.
- Location
- Ferris
- Season
- Fall 2011
Results
Scoring
Current Standings as of Sept. 27, 2011
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Mead | 4 | 0 | 5 | 0 |
| Gonzaga Prep | 3 | 1 | 5 | 1 |
| Central Valley | 3 | 1 | 4 | 1 |
| Mt. Spokane | 3 | 1 | 4 | 1 |
| North Central | 2 | 2 | 5 | 2 |
| University | 2 | 2 | 3 | 3 |
| Shadle Park | 2 | 2 | 3 | 4 |
| Rogers | 1 | 3 | 2 | 6 |
| Lewis and Clark | 0 | 4 | 1 | 5 |
| Ferris | 0 | 4 | 0 | 7 |
Next Games for Ferris
| Teams | Date | Time | Sport |
|---|---|---|---|
| Central Valley def. Ferris | Sept. 29, 2011 | 7 p.m. | Volleyball |
| Shadle Park def. Ferris | Oct. 4, 2011 | 7 p.m. | Volleyball |
| Gonzaga Prep def. Ferris | Oct. 11, 2011 | 7 p.m. | Volleyball |
| Mead def. Ferris | Oct. 18, 2011 | 7 p.m. | Volleyball |
| Lewis and Clark def. Ferris | Oct. 20, 2011 | 7 p.m. | Volleyball |
Next Games for University
| Teams | Date | Time | Sport |
|---|---|---|---|
| Mt. Spokane def. University | Sept. 30, 2011 | 7 p.m. | Volleyball |
| University def. East Valley | Oct. 1, 2011 | 4 p.m. | Volleyball |
| University def. North Central | Oct. 4, 2011 | 7 p.m. | Volleyball |
| Mead def. University | Oct. 11, 2011 | 7 p.m. | Volleyball |
| Lake City def. University | Oct. 15, 2011 | 12:30 p.m. | Volleyball |