Details
- Sport
- Girls Basketball
- Date/Time
- Dec. 12, 2014, 6 p.m.
- Location
- Creston
- Season
- Winter 2014
- League
- Northeast 2B North
Results
Summary
Statistics
Scoring
Springdale
Wilbur-Creston
Current Standings as of Dec. 12, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Springdale | 1 | 0 | 5 | 0 |
| Northwest Christian | 1 | 0 | 4 | 0 |
| Reardan | 1 | 0 | 2 | 0 |
| Kettle Falls | 0 | 1 | 3 | 2 |
| Wilbur-Creston | 0 | 1 | 2 | 2 |
| Davenport | 0 | 1 | 1 | 2 |
Next Games for Wilbur-Creston
| Teams | Date | Time | Sport |
|---|---|---|---|
| Davenport 42, Wilbur-Creston 40 | Dec. 13, 2014 | 6 p.m. | Girls Basketball |
| Northwest Christian 49, Wilbur-Creston 24 | Dec. 16, 2014 | 6 p.m. | Girls Basketball |
| Reardan 47, Wilbur-Creston 42 | Dec. 19, 2014 | 6 p.m. | Girls Basketball |
| Wilbur-Creston 47, Kettle Falls 39 | Dec. 20, 2014 | 6 p.m. | Girls Basketball |
| Almira/Coulee-Hartline 33, Wilbur-Creston 30 | Dec. 30, 2014 | 6 p.m. | Girls Basketball |
Next Games for Springdale
| Teams | Date | Time | Sport |
|---|---|---|---|
| Kettle Falls 56, Springdale 49 | Dec. 13, 2014 | 6 p.m. | Girls Basketball |
| Davenport 52, Springdale 30 | Dec. 16, 2014 | 6 p.m. | Girls Basketball |
| Northwest Christian 79, Springdale 32 | Dec. 19, 2014 | 6 p.m. | Girls Basketball |
| Reardan 39, Springdale 23 | Dec. 20, 2014 | 6 p.m. | Girls Basketball |
| Tekoa-Rosalia 55, Springdale 39 | Jan. 3, 2015 | 6 p.m. | Girls Basketball |