Details
- Sport
- Baseball
- Date/Time
- May 2, 2014, 4 p.m.
- Location
- Chewelah
- Season
- Spring 2014
- League
- Northeast A
Results
Summary
Statistics
Current Standings as of May 2, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Freeman | 13 | 0 | 13 | 1 |
| Medical Lake | 8 | 5 | 10 | 5 |
| Lakeside (WA) | 8 | 5 | 8 | 7 |
| Riverside | 8 | 8 | 8 | 10 |
| Kettle Falls | 7 | 8 | 8 | 8 |
| Newport | 4 | 11 | 5 | 12 |
| Chewelah | 2 | 13 | 2 | 13 |
Next Games for Chewelah
| Teams | Date | Time | Sport |
|---|---|---|---|
| Freeman 14, Chewelah 3 | May 3, 2014 | noon | Baseball |
| Freeman 9, Chewelah 5 | May 3, 2014 | 2 p.m. | Baseball |
| Medical Lake 10, Chewelah 0 | May 6, 2014 | 4 p.m. | Baseball |
Next Games for Kettle Falls
| Teams | Date | Time | Sport |
|---|---|---|---|
| Kettle Falls 5, Newport 4 | May 6, 2014 | 4 p.m. | Baseball |
| Freeman 7, Kettle Falls 0 | May 10, 2014 | 11 a.m. | Baseball |
| Freeman 11, Kettle Falls 1 | May 10, 2014 | 1 p.m. | Baseball |