Arrow-right Camera
The Spokesman-Review Newspaper

Riverside Baseball

League Standings

Team League Overall
Wins Losses Wins Losses
Freeman 18 0 18 4
Lakeside (WA) 11 7 11 9
Medical Lake 10 8 12 9
Riverside 9 9 9 11
Kettle Falls 8 10 9 10
Newport 5 13 6 14
Chewelah 2 16 2 16

Schedule

Teams Date Time
Deer Park 16, Riverside 1 March 18, 2014 2 p.m.
Deer Park 10, Riverside 6 March 18, 2014 4 p.m.
Riverside 10, Lakeside (WA) 6 March 22, 2014 11 a.m.
Lakeside (WA) 4, Riverside 3 March 22, 2014 2 p.m.
Riverside 9, Kettle Falls 4 March 25, 2014 4 p.m.
Freeman 13, Riverside 6 March 26, 2014 4 p.m.
Chewelah 5, Riverside 4 April 1, 2014 11 a.m.
Riverside 7, Chewelah 5 April 1, 2014 2 p.m.
Medical Lake 6, Riverside 5 April 15, 2014 4 p.m.
Newport at Riverside April 16, 2014 4 p.m.
Freeman 5, Riverside 0 April 19, 2014 11 a.m.
Freeman 8, Riverside 0 April 19, 2014 12:30 p.m.
Newport 3, Riverside 2 April 21, 2014 4 p.m.
Riverside 5, Lakeside (WA) 4 April 22, 2014 4 p.m.
Riverside 13, Kettle Falls 0 April 25, 2014 2 p.m.
Kettle Falls 8, Riverside 6 April 25, 2014 3:30 p.m.
Riverside 15, Chewelah 5 April 29, 2014 4 p.m.
Riverside 7, Newport 5 May 1, 2014 2 p.m.
Riverside 4, Newport 2 May 1, 2014 4 p.m.
Medical Lake 4, Riverside 1 May 10, 2014 noon
Riverside 12, Medical Lake 9 May 10, 2014 2 p.m.

Latest Capsules

Medical Lake 4, Riverside 1

May 10, 2014

Wagner threw a complete game with 12 strikeouts and hit 2-4 with a double to lead Medical Lake to a 4-1 win over Riverside in the first game of their doubleheader. With the win Medical Lake clinched the third and final postseason spot, eliminating Riverside from postseason contention.

Riverside 12, Medical Lake 9

May 10, 2014

Despite losing the first game and being eliminated from postseason contention, Riverside came back strong in the second game of their doubleheader, defeating Medical Lake12-9. Jackson Foley had four hits, Hunter Fairbanks had two hits and double and Dallas Shuler threw four solid innings for the win in the Rams' final game of the season.