Details
- Sport
- Boys Basketball
- Date/Time
- Feb. 6, 2017, 7:30 p.m.
- Location
- Wilber
- Season
- Winter 2016
- League
- Northeast 2B North
Results
Summary
Statistics
Scoring
Wilbur-Creston
Northwest Christian
Current Standings as of Feb. 6, 2017
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Northwest Christian | 16 | 0 | 19 | 1 |
| St. George's | 12 | 4 | 13 | 7 |
| Springdale | 8 | 8 | 12 | 8 |
| Davenport | 7 | 9 | 8 | 12 |
| Wilbur-Creston | 5 | 11 | 6 | 14 |
| Kettle Falls | 2 | 14 | 5 | 15 |
Next Games for Northwest Christian
| Teams | Date | Time | Sport |
|---|---|---|---|
| Northwest Christian 77, Reardan 49 | Feb. 9, 2017 | 3:30 p.m. | Boys Basketball |
| Northwest Christian 65, Colfax 44 | Feb. 15, 2017 | 6:30 p.m. | Boys Basketball |
| Northwest Christian 61, Liberty 57 | Feb. 18, 2017 | 6:15 p.m. | Boys Basketball |
| Northwest Christian 61, Brewster 57 | Feb. 24, 2017 | 6 p.m. | Boys Basketball |
| St. George's 50, Northwest Christian 48 | March 2, 2017 | 9 a.m. | Boys Basketball |
Next Games for Wilbur-Creston
| Teams | Date | Time | Sport |
|---|---|---|---|
| Wilbur-Creston 68, Tekoa-Rosalia 47 | Feb. 7, 2017 | 3:30 p.m. | Boys Basketball |
| Liberty 70, Wilbur-Creston 37 | Feb. 9, 2017 | 6:30 p.m. | Boys Basketball |
| Lind-Ritzville/Sprague 37, Wilbur-Creston 34 | Feb. 11, 2017 | 2 p.m. | Boys Basketball |