League Standings
| Team | Wins | Losses |
|---|---|---|
| Central Valley | 0 | 0 |
| Cheney | 0 | 0 |
| Ferris | 0 | 0 |
| Gonzaga Prep | 0 | 0 |
| Lewis and Clark | 0 | 0 |
| Mead | 0 | 0 |
| Mt. Spokane | 0 | 0 |
| Ridgeline | 0 | 0 |
| Shadle Park | 0 | 0 |
| University | 0 | 0 |
Schedule
| Teams | Date | Time |
|---|---|---|
| Walla Walla Invitational-Day 1 | March 9 | 9:30 a.m. |
| Walla Walla Invitational-Day 2 | March 10 | 9:30 a.m. |
| Grandview Invite | March 16 | 1 p.m. |
| Golf at Chelan | March 30 | 11 a.m. |
| GSL Golf at Esmerelda GC | April 1 | 11 a.m. |
| GSL Golf at Qualchan GC | April 13 | 11 a.m. |
| GSL Golf at Latah Creek GC | April 21 | 10 a.m. |
| GSL Golf at Liberty Lake GC | April 29 | 11 a.m. |
| GSL Golf at The Links GC | May 4 | 11 a.m. |
| District 6 3A (Day 1) | May 11 | 11 a.m. |
| District 6 3A (Day 2) | May 12 | 11 a.m. |
Players
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| - | Brayden Anderson | 11 | - | - |
| - | Morse Avery | 12 | - | - |
| - | Tank Best | 12 | - | - |
| - | Logan Boggs | 10 | - | - |
| - | Connor Collins | 11 | - | - |
| - | Mason Coriell | 12 | - | - |
| - | Kyren Fleming | 12 | - | - |
| - | Ryan Howe | 11 | - | - |
| - | Carson Ittner | 11 | - | - |
| - | Blake Kernen | 11 | - | - |
| - | Justin Krasselt | 11 | - | - |
| - | Noah Ragaza-Bourassa | 12 | - | - |
| - | Gavin Roller | 11 | - | - |