Arrow-right Camera
The Spokesman-Review Newspaper

Coeur d'Alene Fall Boys Soccer

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Lake City 4 0 9 4 3 12
Post Falls 3 3 11 6 1 9
Coeur d'Alene 2 2 7 3 4 6
Lewiston 1 5 5 10 0 3

Schedule

Teams Date Time
Sandpoint 3, Coeur d'Alene 3 Aug. 24, 2013 noon
Coeur d'Alene 2, Lakeland 0 Aug. 27, 2013 4 p.m.
Coeur d'Alene 2, Lakeland 0 Sept. 3, 2013 6:28 p.m.
Coeur d'Alene 3, Sandpoint 0 Sept. 5, 2013 4 p.m.
Coeur d'Alene 2, Lakeland 1 Sept. 12, 2013 4 p.m.
Coeur d'Alene 5, Lewiston 1 Sept. 14, 2013 noon
Coeur d'Alene at Moscow Sept. 17, 2013 4 p.m.
Lake City 2, Coeur d'Alene 2 Sept. 19, 2013 4 p.m.
Post Falls 4, Coeur d'Alene 3 Sept. 24, 2013 4 p.m.
Coeur d'Alene 1, Sandpoint 1 Sept. 26, 2013 4 p.m.
Coeur d'Alene 2, Lewiston 0 Oct. 1, 2013 4 p.m.
Coeur d'Alene 6, Moscow 4 Oct. 3, 2013 4 p.m.
Coeur d'Alene 0, Lake City 0 Oct. 5, 2013 noon
Post Falls 2, Coeur d'Alene 1 Oct. 10, 2013 4 p.m.
Post Falls 2, Coeur d'Alene 1 Oct. 15, 2013 3:30 p.m.

Latest Capsules

Post Falls 2, Coeur d'Alene 1

Oct. 10, 2013

Timmy Mueller tallied a pair of goals, including the game-winner, to guide Post Falls to a 2-1 Inland Empire League victory at Coeur d'Alene. Mueller put the Trojans up with an unassisted goal in the 22nd minute. The Vikings responded to even the match with a goal from Devin Kohles on a feed from Tristan Gisclair in the 31st minute. But in the 44th minute Mueller took a control of a counter attack to score his second unassisted goal of the match from about 16 yards out on the left side.

Coeur d'Alene 0, Lake City 0

Oct. 5, 2013

Coeur d'Alene's Garrett Boyce and Lake City's Tanner Horton both kept clean sheets as the Vikings and Timberwolves played to a scoreless draw in IEL 5A boys soccer on Saturday.