Cusick 9, Republic 7
May 9, 2014
Cusick rallied from a 7-1 deficit by scoring eight unanswered runs in the last three innings to top host Republic 9-7 in the second game of a doubleheader.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Almira/Coulee-Hartline | 13 | 1 | 17 | 3 |
| Curlew | 13 | 1 | 19 | 5 |
| Selkirk | 8 | 4 | 9 | 7 |
| Cusick | 7 | 7 | 8 | 8 |
| Wilbur-Creston | 5 | 7 | 6 | 10 |
| Republic | 2 | 10 | 3 | 15 |
| Columbia | 0 | 11 | 1 | 14 |
| Northport | 0 | 8 | 0 | 10 |
| Teams | Date | Time |
|---|---|---|
| Lind-Ritzville/Sprague 16, Cusick 6 | March 22, 2014 | noon |
| Cusick 11, Lind-Ritzville/Sprague 6 | March 22, 2014 | 2 p.m. |
| Selkirk 6, Cusick 3 | April 5, 2014 | noon |
| Selkirk 13, Cusick 3 | April 5, 2014 | 2 p.m. |
| Cusick 10, Columbia 0 | April 12, 2014 | 2 p.m. |
| Wilbur-Creston 15, Cusick 6 | April 19, 2014 | noon |
| Cusick 20, Wilbur-Creston 11 | April 19, 2014 | 2 p.m. |
| Cusick 10, Columbia 0 | April 22, 2014 | noon |
| Cusick 23, Northport 8 | April 26, 2014 | noon |
| Cusick 30, Northport 6 | April 26, 2014 | 2 p.m. |
| Curlew 17, Cusick 3 | April 29, 2014 | 2 p.m. |
| Curlew 17, Cusick 7 | April 29, 2014 | 4 p.m. |
| Almira/Coulee-Hartline 17, Cusick 5 | May 3, 2014 | noon |
| Almira/Coulee-Hartline 19, Cusick 0 | May 3, 2014 | 2 p.m. |
| Cusick 12, Republic 0 | May 9, 2014 | noon |
| Cusick 9, Republic 7 | May 9, 2014 | 2 p.m. |
| Cusick at Wilbur-Creston | May 17, 2014 | 11 a.m. |
May 9, 2014
Cusick rallied from a 7-1 deficit by scoring eight unanswered runs in the last three innings to top host Republic 9-7 in the second game of a doubleheader.
April 29, 2014
Kayleona Fanning threw nine strikeouts while giving up only four hits in five innings as Curlew rolled to a 17-3 victory over Cusick. Fanning and Lindsey Gibson both scored four runs.