Stories
League Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Mt. Spokane | 16 | 2 | 23 | 6 |
| University | 16 | 2 | 18 | 5 |
| Mead | 14 | 4 | 16 | 7 |
| Gonzaga Prep | 13 | 5 | 16 | 8 |
| Central Valley | 9 | 9 | 9 | 14 |
| Cheney | 8 | 10 | 8 | 14 |
| Lewis and Clark | 6 | 12 | 7 | 14 |
| Ferris | 5 | 13 | 5 | 15 |
| Ridgeline | 2 | 16 | 2 | 17 |
| North Central | 1 | 17 | 1 | 18 |
Schedule
| Teams | Date | Time |
|---|---|---|
| Mt. Spokane 17, Ferris 0 | March 22, 2022 | 4 p.m. |
| Mt. Spokane 13, Ferris 0 | March 24, 2022 | 4 p.m. |
| University 6, Ferris 1 | March 25, 2022 | 4 p.m. |
| University 14, Ferris 2 | March 29, 2022 | 4 p.m. |
| Gonzaga Prep 12, Ferris 0 | March 31, 2022 | 4 p.m. |
| Gonzaga Prep 4, Ferris 2 | April 1, 2022 | 4 p.m. |
| Cheney 1, Ferris 0 | April 6, 2022 | 11 a.m. |
| Cheney 13, Ferris 6 | April 6, 2022 | 1:30 p.m. |
| Ferris 10, North Central 6 | April 12, 2022 | 4 p.m. |
| Ferris 6, North Central 3 | April 14, 2022 | 4 p.m. |
| Ferris 12, Lewis and Clark 11 | April 15, 2022 | 4 p.m. |
| Lewis and Clark 13, Ferris 4 | April 19, 2022 | 4 p.m. |
| Central Valley 10, Ferris 0 | April 21, 2022 | 4 p.m. |
| Ferris 3, Central Valley 2 | April 22, 2022 | 4 p.m. |
| Mead 12, Ferris 2 | April 26, 2022 | 4 p.m. |
| Mead 16, Ferris 0 | April 28, 2022 | 4 p.m. |
| Ferris 9, Ridgeline 0 | April 29, 2022 | 4 p.m. |
| Ridgeline 5, Ferris 4 | May 3, 2022 | 4 p.m. |
| University 13, Ferris 7 | May 9, 2022 | 4 p.m. |
| Mead 12, Ferris 4 | May 10, 2022 | 4 p.m. |
Latest Capsules
Mead 12, Ferris 4
May 10, 2022
What happened: David Barnes had a home run, triple and two RBIs and the Panthers (16-6) beat the visiting Saxons (5-15) in a District 8 3A loser-out game on Tuesday. Xavier Hattenburg went 3 for 5 with a triple and two RBIs for Mead. Cole Startin struck out 13 over five innings for Mead.
University 13, Ferris 7
May 9, 2022
What happened: Tyler Reinbold knocked in the go-ahead run in the third inning, plating Ricco Longo and the Titans (18-3, 16-2) beat the visiting Saxons (5-15, 5-13) in the first round of District 8 3A playoffs on Monday. Reinbold struck out four over two innings of relief while Mason Muchlinski had three hits with an RBI for U-Hi.