Stories
League Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colville | 7 | 0 | 9 | 2 |
| Newport | 6 | 1 | 10 | 2 |
| Freeman | 5 | 2 | 7 | 4 |
| Lakeside (WA) | 4 | 3 | 6 | 3 |
| Deer Park | 3 | 4 | 6 | 4 |
| Riverside | 2 | 5 | 5 | 5 |
| Chewelah | 1 | 6 | 2 | 7 |
| Medical Lake | 0 | 7 | 0 | 9 |
Schedule
| Teams | Date | Time |
|---|---|---|
| Freeman 42, Timberlake 14 | Sept. 1, 2017 | 7 p.m. |
| Lethbridge 9, Freeman 7 | Sept. 9, 2017 | 1 p.m. |
| Freeman 49, Medical Lake 0 | Sept. 15, 2017 | 7 p.m. |
| Freeman 28, Chewelah 6 | Sept. 22, 2017 | 7 p.m. |
| Freeman 19, Lakeside (WA) 7 | Sept. 29, 2017 | 7 p.m. |
| Freeman 9, Deer Park 7 | Oct. 6, 2017 | 7 p.m. |
| Colville 34, Freeman 0 | Oct. 13, 2017 | 7 p.m. |
| Newport 19, Freeman 0 | Oct. 20, 2017 | 7 p.m. |
| Freeman 23, Riverside 0 | Oct. 27, 2017 | 7 p.m. |
| Freeman 35, Cashmere 19 | Nov. 3, 2017 | 6 p.m. |
| Royal 35, Freeman 0 | Nov. 10, 2017 | 7 p.m. |
Latest Capsules
Royal 35, Freeman 0
Nov. 10, 2017
Alex Plasencia rushed for 164 yards on 10 carries with three touchdowns and added a TD catch and the fifth-ranked Grizzlies (9-2) routed the visiting Raiders (7-4) in the first round of the State 2B playoffs on Friday. Justin Regan accumulated 148 rushing yards with a touchdown. Jaden Flett added a pair of touchdown carries and threw for one. Davenport advances to a quarterfinal game against Asotin, which knocked off Tri-Cities Prep 31-14.
Freeman 23, Riverside 0
Oct. 27, 2017
Andrew McGill caught a 52-yard touchdown pass and the Scotties (6-3, 5-2) rolled past visiting Riverside (4-5, 2-5) 23-0 in a Northeast 1A League game on Friday. Keegan Catrell recovered a fumble for a 17 yard score for the Scotties.