Arrow-right Camera
The Spokesman-Review Newspaper

Lewiston Fall Boys Soccer

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Lake City 7 0 18 2 1 21
Coeur d'Alene 6 2 10 5 0 18
Sandpoint 3 3 10 4 0 9
Moscow 2 1 4 6 2 6
Post Falls 2 4 3 10 0 6
Lakeland 0 5 0 11 2 0
Lewiston 0 5 6 9 0 0

Schedule

Teams Date Time
Lake City 3, Lewiston 0 Aug. 24, 2021 4:30 p.m.
Lewiston 2, Coeur d'Alene 0 Aug. 26, 2021 4:30 p.m.
Sandpoint 3, Lewiston 0 Aug. 28, 2021 noon
Lewiston 3, Lakeland 2 Aug. 31, 2021 4:30 p.m.
Lewiston 3, Moscow 2 Sept. 2, 2021 4:30 p.m.
Lewiston 5, Prescott 2 Sept. 11, 2021 noon
Lake City 2, Lewiston 0 Sept. 14, 2021 4:30 p.m.
Coeur d'Alene 4, Lewiston 0 Sept. 16, 2021 4:30 p.m.
Sandpoint 4, Lewiston 0 Sept. 21, 2021 4:30 p.m.
Moscow 2, Lewiston 0 Sept. 28, 2021 4:30 p.m.
Post Falls 3, Lewiston 2 Sept. 30, 2021 4:30 p.m.
Lewiston 2, Coeur d'Alene 0 Oct. 9, 2021 2 p.m.
Lake City 3, Lewiston 0 Oct. 13, 2021 4 p.m.
Lewiston 3, Eagle 1 Oct. 16, 2021 3 p.m.
Lake City 4, Lewiston 0 Oct. 21, 2021 8 a.m.

Latest Capsules

Lake City 4, Lewiston 0

Oct. 21, 2021

What happened: The top-seeded Timberwolves (18-0-1) beat the eighth-seeded Bengals (8-9-0) in an Idaho 5A state first-round game at Eagle HS. Lake City faces fifth-seeded Boise in a semifinal game Friday at noon.

Lewiston 2, Coeur d'Alene 0

Oct. 9, 2021

What happened: Teddy Kessler scored twice and the third-seeded Bengals (7-7-0) beat the second-seeded Vikings (10-3-0) in a District 1-2 semifinal on Saturday. Lewiston faces Lake City in the championship on Wednesday.