Mead 13, North Central 2
May 6, 2014
North Central falls to Mead 13-2.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Gonzaga Prep | 17 | 1 | 22 | 4 |
| Mt. Spokane | 15 | 3 | 20 | 5 |
| Shadle Park | 12 | 6 | 15 | 6 |
| Lewis and Clark | 12 | 6 | 15 | 8 |
| Ferris | 10 | 8 | 12 | 10 |
| Central Valley | 9 | 9 | 9 | 10 |
| Mead | 6 | 12 | 6 | 13 |
| University | 5 | 13 | 5 | 14 |
| Rogers | 4 | 14 | 5 | 16 |
| North Central | 0 | 18 | 1 | 19 |
| Teams | Date | Time |
|---|---|---|
| Lewis and Clark 6, Mead 0 | March 21, 2014 | 4 p.m. |
| Moses Lake 4, Mead 1 | March 22, 2014 | noon |
| Lewis and Clark 5, Mead 0 | March 25, 2014 | 4 p.m. |
| Central Valley 6, Mead 4 | March 27, 2014 | 4 p.m. |
| Mead at Central Valley | March 28, 2014 | 4 p.m. |
| Moses Lake at Mead | March 29, 2014 | noon |
| Mead 11, Central Valley 10 | March 31, 2014 | 4 p.m. |
| Rogers 4, Mead 2 | April 1, 2014 | 4 p.m. |
| Mead 1, Rogers 0 | April 3, 2014 | 4 p.m. |
| Shadle Park 5, Mead 0 | April 4, 2014 | 4 p.m. |
| Mead 3, Shadle Park 2 | April 7, 2014 | 1 p.m. |
| Mt. Spokane 10, Mead 1 | April 15, 2014 | 4 p.m. |
| Mead 6, University 5 | April 18, 2014 | 4 p.m. |
| Mt. Spokane 8, Mead 2 | April 19, 2014 | 4 p.m. |
| University 13, Mead 2 | April 22, 2014 | 4 p.m. |
| Gonzaga Prep 15, Mead 4 | April 24, 2014 | 4 p.m. |
| Gonzaga Prep 12, Mead 4 | April 25, 2014 | 4 p.m. |
| Ferris 10, Mead 2 | April 29, 2014 | 4 p.m. |
| Ferris 6, Mead 2 | May 1, 2014 | 4 p.m. |
| Mead 6, North Central 1 | May 2, 2014 | 4 p.m. |
| Mead 13, North Central 2 | May 6, 2014 | 4 p.m. |
May 6, 2014
North Central falls to Mead 13-2.
May 2, 2014
Brian O'Rourke got Mead off to a fast start, as he hit a two-run first inning double as the Panthers beat visiting North Central 6-1 on Friday. Ryan Olson pitched a complete game and struck out eight for Mead to get the win.