Prep roundup: Andrew Thomas scores two touchdowns, Mt. Spokane football downs Ferris 41-0
Roundup of Thursday’s high school sports action from the Greater Spokane League.
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| Mt. Spokane | 7 | 0 | 12 | 2 | 4 | 21 |
| Lewis and Clark | 5 | 1 | 11 | 2 | 4 | 15 |
| Ridgeline | 5 | 3 | 13 | 7 | 1 | 15 |
| Ferris | 4 | 3 | 6 | 7 | 2 | 12 |
| Mead | 4 | 0 | 11 | 4 | 6 | 12 |
| University | 4 | 1 | 8 | 4 | 6 | 12 |
| Central Valley | 2 | 7 | 4 | 12 | 3 | 6 |
| Cheney | 2 | 6 | 7 | 10 | 2 | 6 |
| Gonzaga Prep | 2 | 5 | 5 | 11 | 2 | 6 |
| Shadle Park | 0 | 10 | 2 | 12 | 0 | 0 |
| Teams | Date | Time |
|---|---|---|
| Mt. Spokane 0, Chiawana 0 | Sept. 6 | noon |
| Lewis and Clark 1, Mt. Spokane 1 | Sept. 9 | 7 p.m. |
| Mt. Spokane 6, Sandpoint 0 | Sept. 12 | 6:30 p.m. |
| West Valley 3, Mt. Spokane 0 | Sept. 18 | 6:30 p.m. |
| Mt. Spokane 3, Ferris 2 | Sept. 22 | 4 p.m. |
| Mt. Spokane 3, Lewis and Clark 1 | Sept. 24 | 4 p.m. |
| Mt. Spokane 1, Gonzaga Prep 1 | Sept. 29 | 6:30 p.m. |
| Mt. Spokane 5, Ridgeline 0 | Oct. 1 | 6:30 p.m. |
| Mt. Spokane 4, University 2 | Oct. 6 | 7 p.m. |
| Mt. Spokane 5, Central Valley 0 | Oct. 8 | 6:30 p.m. |
| Mead 1, Mt. Spokane 1 | Oct. 15 | 6:30 p.m. |
| Mt. Spokane 7, Shadle Park 0 | Oct. 20 | 4 p.m. |
| Mt. Spokane 6, Cheney 0 | Oct. 22 | 4 p.m. |
| Mt. Spokane 8, Central Valley 0 | Oct. 29 | 5 p.m. |
| Mt. Spokane 7, Kennewick 1 | Nov. 1 | noon |
| Mt. Spokane 3, University 1 | Nov. 8 | 1 p.m. |
| Mt. Spokane 3, Silas 0 | Nov. 14 | 4 p.m. |
| Roosevelt 2, Mt. Spokane 0 | Nov. 15 | 1 p.m. |
Nov. 15, 2025
What happened: The visiting seventh-seeded Roughriders eliminated the second-seeded Wildcats (12–2-4) in at state 3A quarterfinal game on Saturday at Union Station.
Nov. 14, 2025
What happened: Grace Hughes scored two goals and the second-seeded Wildcats (12-1-4) eliminated the visiting18th-seeded Rams (12-7-3) in a State 3A first-round game at Union Stadium on Friday. Mt. Spokane plays seventh-seeded Roosevelt in a State 3A quarterfinal at Union Stadium on Saturday at 1:00 p.m.
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| 1 | Kenzie Shuler | 12 | GK | - |
| 2 | Emery Baker | 12 | F | - |
| 3 | Kaia Oglesbee | 11 | F | - |
| 4 | Laine Gardner | 11 | D | - |
| 6 | Avery Davidson | 11 | M | - |
| 7 | Lizbeth Campos | 11 | M | - |
| 9 | Grace Hughes | 10 | F | - |
| 10 | Brooklynn Gallagher | 10 | D | - |
| 11 | Rilee Kyle | 10 | M/D | - |
| 12 | Makenzie Oneill | 10 | D | - |
| 13 | Breanna Caul | 12 | F | - |
| 15 | Reese Peterson | 12 | M/D | - |
| 17 | Ava Wunsch | 11 | M/D | - |
| 18 | Kayli Eastham | 12 | D | - |
| 19 | Chloe Homfeldt | 12 | M | - |
| 20 | Addison Day | 12 | D | - |
| 23 | Lily Romey | 12 | F | - |