Selkirk 18, Republic 8
May 3, 2025
What happened: The Rangers (4-9, 4-9) beat the visiting Tigers (1-12, 1-9) in Game 1 of a NE1B doubleheader on Saturday.
| Teams | Date | Time |
|---|---|---|
| Northport 15, Selkirk 0 | March 29, 2025 | noon |
| Northport 18, Selkirk 1 | March 29, 2025 | 2 p.m. |
| Wellpinit 6, Selkirk 3 | April 4, 2025 | 1 p.m. |
| Selkirk 10, Wellpinit 8 | April 4, 2025 | 3 p.m. |
| Republic 7, Selkirk 3 | April 15, 2025 | 2 p.m. |
| Selkirk 26, Republic 0 | April 15, 2025 | 4 p.m. |
| Cusick 11, Selkirk 11 | April 19, 2025 | noon |
| Cusick 23, Selkirk 9 | April 19, 2025 | 2 p.m. |
| Northport 8, Selkirk 0 | April 22, 2025 | 2 p.m. |
| Curlew 25, Selkirk 2 | April 26, 2025 | noon |
| Curlew 18, Selkirk 7 | April 26, 2025 | 2 p.m. |
| Selkirk 12, Cusick 11 | April 29, 2025 | 2 p.m. |
| Cusick 23, Selkirk 9 | April 29, 2025 | 4 p.m. |
| Selkirk 18, Republic 8 | May 3, 2025 | noon |
| Curlew 15, Selkirk 4 | May 6, 2025 | 2 p.m. |
| Curlew 19, Selkirk 0 | May 6, 2025 | 4 p.m. |
May 3, 2025
What happened: The Rangers (4-9, 4-9) beat the visiting Tigers (1-12, 1-9) in Game 1 of a NE1B doubleheader on Saturday.
April 29, 2025
What happened: The visiting Rangers (3-8, 3-8) beat the Panthers (3-6, 3-5) in Game 1 of a NE1B doubleheader on Tuesday.