League Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Spokane Expos | 1 | 0 | 3 | 0 |
| SBC Grinders | 1 | 0 | 1 | 1 |
| Spokane Bandits | 8 | 4 | 13 | 11 |
| Spokane Northstars | 6 | 4 | 11 | 5 |
| Northeast 49ers | 3 | 2 | 7 | 5 |
| Spokane Cannons | 3 | 3 | 3 | 7 |
| Spokane Blue Devils | 3 | 4 | 7 | 7 |
| Pullman Patriots | 2 | 9 | 3 | 16 |
| Twin City Titans | 0 | 1 | 1 | 1 |
| Washington Rush | 0 | 1 | 0 | 1 |
| Kennewick Bandits | 0 | 0 | 1 | 0 |
| Thurston County Saints | 0 | 0 | 1 | 0 |
| Yakima Rattlers | 0 | 0 | 0 | 1 |
Schedule
| Teams | Date | Time |
|---|---|---|
| Hanford at Spokane Expos | June 14, 2013 | midnight |
| Spokane Expos 2, Twin City Titans 1 | June 14, 2013 | 3 p.m. |
| Spokane Expos 3, Hanford 1 | June 14, 2013 | 6 p.m. |
| Spokane Expos 9, Pullman Patriots 1 | June 26, 2013 | noon |