North Idaho Honor Roll
BOYS
100 meters - 1, tie, Josh Raymond (Lewiston) and Josh Mort (Post Falls) 11.0; 3, tie, Thielbahr (Sandpoint), Bowman (Spt), Bushnell (Lake City) and Farris (Lew) 11.2.
200 - 1, Josh Raymond (Lew) 23.2; 2, Hamilton (Spt) 23.4; 3, Larsen (Lakeland) 23.5; 4, Knight (LC) 23.6; 5, tie, Six (Lew), Shepherd (PF) and Thielbahr (Spt) 23.7.
400 - 1, Mike Larsen (LL) 52.4; 2, Bayley (Moscow) 52.6; 3, Rinard (Lew) 52.8; 4, Hamilton (Spt) 52.9; 5, tie, Reineke (Lew) and Sindt (St. Maries) 53.4.
800 - 1, Bryce Knight (LC) 1:57.8; 2, Smith (Mos) 1:58.5; 3, Benjamin (Mos) 2:02.0; 4, Pike (Mos) 2:04.3; 5, Cole (Coeur d’Alene) 2:06.6.
1,600 - 1, Tony Smith (Mos) 4:14.5; 2, Cole (CdA) 4:27.0; 3, Workman (Mos) 4:35.0; 4, Knight (LC) 4:39.2; 5, Pike (Mos) 4:45.4.
3,200 - 1, Cole (CdA) 9:49.0; 2, Workman (Mos) 9:55.0; 3, Smith (Mos) 9:56.8; 4, Knight (LC) 10:11.8; 5, Taylor (Lew) 10:18.0.
110 hurdles - 1, Vince Agte (PF) 15.7; 2, Crumley (Mos) 15.9; 3, L. Lee (CdA) 16.3; 4, Atwell (PF) 16.8; 5, Jackson (Lew) 17.0.
300 hurdles - 1, Mickey Hewitt (Lew) 42.4; 2, Jeffres (Spt) 43.2; 3, Jackson (Lew) 43.4; 4, Lee (CdA) 43.8; 5, Atwell (PF) 44.1.
400 relay - 1, Lewiston (Wilund, Farris, McCrery, Raymond) 44.3; 2, Sandpoint 44.9; 3, Post Falls 45.1; 4, Moscow 46.5; 5, Lakeland 46.8.
800 relay - 1, Post Falls (Mort, Fehling, Michaels, Shepherd) 1:34.8; 2, St. Maries 1:33.4; 3, Lake City 1:38.6.; 4, Lewiston 1:38.0; 5, Falls Christian 1:38.9.
1,600 relay - 1, Moscow (Bayley, Pike, Benjamin, Smith) 3:35.1; 2, St. Maries 3:35.8; 3, Lewiston 3:35.9; 4, Lake City 3:39.9; 5, Sandpoint 3:45.0.
Medley relay - 1, Coeur d’Alene (Richmond, Pilkington, Cox, Cole) 3:47.9; 2, Moscow 3:52.4; 3, Lake City 3:59.2; 4, Sandpoint 3:59.4; 5, Lewiston 4:01.5.
Shot put - 1, Austin Lee (PF) 54-1/2; 2, Carey (BF) 51-9; 3, Heston (PF) 48-6; 4, Rabe (Priest River) 48-5; 5, Swenson (Lew) 48-0.
Discus - 1, Kevin Carey (BF) 158-1; 2, Rice (Lew) 154-3; 3, Lee (PF) 142-6; 4, Brown (LL) 141-4; 5, Stafford (PF) 140-6.
High jump - 1, Tyler Simons (Lew) 6-5; 2, tie, Lee (CdA), Palmer (Spt), Lider (LC) and Duff 6-2.
Triple jump - 1, Paul Kowalczyk (LL) 41-11-1/2; 2, Nelson (Lakeside) 40-10; 3, Fuhriman (Spt) 40-8; 4, Lee (CdA) 40-3; 5, Towne (Kellogg) 39-4.
Long jump - 1, Mort (PF) 21-6; 2, Bowman (Spt) 21-0; 3, McCrery (Lew) 20-7; 4, Richmond (CdA) 20-1/2; 5, Kowalczyk (LL) 19-9-3/4.
Pole vault - 1, Mike Peterson (PF) 11-2; 2, Carver (Kell) 11-0; 3, tie, Denny (LC), Christianson (PF), Lewis (Kell) and Crawford (Spt) 10-6.
GIRLS
100 meters - 1, tie, Keiki Lovell (Spt) and Anne Goodson (Kootenai) 12.7; 3, tie, Nipp (CdA), Conley (LC) and Swanstrom (PF) 12.9.
200 - 1, tie, Lovell (Spt) and Brenda Nipp (CdA) 27.4; 3, tie, Goodson (Koot) and Conley (LC) 27.6; 5, tie, Ennis (PR), DeBoer (LL) and Swanstrom (PF) 27.8.
400 - 1, Jeannine Korus (Mos) 59.7; 2, Nipp (CdA) 1:00.7; 3, Ennis (PR) 1:02.9; 4, Hawn (LC) 1:04.4; 5, Neher (Spt) 1:07.1.
800 - 1, Korus (Mos) 2:22.6; 2, Neher (Spt) 2:30.1; 3, Hawn (LC) 2:36.6; 4, Unruh (CdA) 2:40.5; 5, Gonzales (LC) 2:40.7.
1,600 - 1, Shai Workman (Mos) 5:43.3; 2, Shea (Mos) 5:52.0; 3, Dowell (Spt) 5:52.1; 4, Maloney (Spt) 6:01.9; 5, Owenberg (Spt) 6:02.1.
3,200 - 1, Yvonne Shea (Mos) 12:17.0; 2, Newby (CdA) 13:00.0; 3, Leen (PR) 13:16.0; 4, Dowell (BF) 13:19.9; 5, Gerber (LC) 13:26.0.
100 hurdles - 1, Dana Streeter (Wall) 15.9; 2, Albright (Lew) 16.3; 3, DeBoer (LL) 16.4; 4, Siverson (PF) 16.8; 5, Gulam (LC) 16.9.
300 hurdles - 1, Sarah DeBoer (LL) 48.8; 2, Collins (Spt) 49.8; 3, Gulam (LC) 50.4; 4, Albright (Lew) 50.6; 5, Downing (BF) 51.6.
400 relay - 1, Sandpoint (Martin, Berghan, Collins, Lovell) 52.2; 2, Post Falls 53.2; 3, Lake City 53.5; 4, Lakeland 53.8; 5, Falls Christian 54.2.
800 relay - 1, Sandpoint (Martin, Collins, Berghan, Lovell) 1:52.5; 2, Post Falls 1:53.6; 3, Lewiston 1:54.0; 4, Kellogg 1:54.5; 5, Bonners Ferry 1:57.0.
1,600 relay - 1, Lake City (Conley, Gulam, Livingston, Hawn) 4:22.0; 2, tie, Moscow and Coeur d’Alene 4:37.0; 4, Lewiston 4:41.9; 5, Lakeland 4:42.3.
Medley relay - 1, Moscow (Scholz, Workman, Montez, Korus) 1:59.8; 2, Lake City 2:01.0; 3, Coeur d’Alene 2:04.5; 4, Kootenai 2:07.0; 5, Post Falls 2:08.1.
Shot put - 1, Melissa Mills (Mos) 39-8-1/2; 2, Derbyshire (Kell) 36-2; 3, Morman (BF) 34-11-3/4; 4, Christensen (LL) 34-10; 5, Scholz (Mos) 34-8-1/2.
Discus - 1, Mills (Mos) 120-10; 2, Owen (PF) 113-10; 3, Pearson (CdA) 107-9; 4, Beatty (PF) 104-6; 5, Graffis (Lew) 99-5.
High jump - 1, tie, DeBoer (LL) and Goodson (Koot) 5-4; 3, tie, Graffis (Lew) and Alldredge (Lew) 5-2; 5, tie, Ennis (PR) and Brooks (Lew) 5-0.
Triple jump - 1, Sarah Peterson (Falls Christian) 34-5; 2, Siverson (PF) 34-3-1/2; 3, Jamison (LL) 34-0; 4, Waltz (PF) 33-9; 5, Costa (Kell) 33-3.
Long jump - 1, Shannon Siverson (PF) 17-4-1/2; 2, Streeter (Wall) 17-1; 3, Jamison (LL) 16-5-1/2; 4, Graffis 16-3-3/4; 5, Thomas (Mos) 15-10-1/4.
Pole vault - 1, tie, Gretchen Hammarberg (CdA), Rachelle Drury (Mos) and Jamie Cole (LC) 8-0; 4, tie, Dilday (LC), Irons (PF), Sumner (Mos) and Breckenridge (Mos) 7-6.
NOTE: The honor roll will run through the week of the state meets. The top five marks will be listed in each event. Coaches are asked to report updates and corrections to Greg Lee at 1-800-344-6718 or 765-7127 in Coeur d’Alene area.
, DataTimes