Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Championship Games

GIRLS

*1976 Northport 50, Zillah 34

*1977 Curlew 42, Garfield 32

1978 Oakesdale 48, Soap Lake 44

1979 Ritzville 59, Naselle 34

1980 Cathlamet 46, Moclips 36

1981 Republic 54, Cathlamet 45

1982 Creston 41, Reardan 38

1983 Reardan 56, Creston 43

1984 Creston 57, Reardan 50

1985 Reardan 41, St. John-Endicott 39

1986 Columbia (Hunters) 47, Valley 40

1987 Tekoa-Oakesdale 52, Ritzville 38

1988 Reardan 45, Tekoa-Oakesdale 32

1989 Raymond 56, Mossyrock 44

1990 Asotin 49, Willapa Valley 44

1991 Tekoa-Oakesdale 52, Wilbur-Creston 42

1992 Davenport 56, St. George’s 51

1993 Davenport 67, St. George’s 55

1994 St. George’s 65, Davenport 58

1995 Wishkah Valley 47, Tekoa-Oakesdale 34

1996 St. John-Endicott 73, Sunnyside Christian 42

*-combined A-B tourney

BOYS

1931 Eatonville 24, Endicott 12

1932 Castle Rock 30, Snoqualmie 16

1942 St. John 40, Lake Stevens 18

43-45 No Tournament

1946 Colfax 37, Thorp 36, overtime

1947 Colfax 42, St. John 37

1948 Bainbridge 42, Kalama 40

1949 Kalama 48, Twin City 47

1950 Kalama 53, Valley (Menlo) 51

1951 Chelan 39, Kalama 37

1952 Monroe 51, Eatonville 31

1953 Monroe 57, Port Townsend 48

1954 Skykomish 49, Bainbridge 43

1955 Darrington 56, Bainbridge 54

1956 Zillah 60, Port Townsend 51

1957 Darrington 56, Valley (Menlo) 42

1958 Yelm 48, Brewster 41

1959 Ilwaco 79, Harrington 53

1960 Grand Coulee 56, Ilwaco 54

1961 St. John 60, Davenport 54

1962 Morton 70, St. John 30

1963 St. John 51, Coulee City 41

1964 Cathlamet 63, Harrington 61

1965 Harrington 79, Cathlamet 61

1966 Reardan 58, Orting 55

1967 Reardan 67, Naselle 44

1968 St. John 68, Sprague 64

1969 St. John 67, Oakesdale 50

1970 Reardan 63, Coulee City 60

1971 Reardan 61, Zillah 49

1972 Curlew 54, Coulee City 52

1973 Oakesdale 58, Lind 54, overtime

1974 Reardan 54, Lind 54

1975 Brewster 87, Freeman 73

1976 Brewster 37, Ritzville 26

1977 Brewster 50, St. John 49, overtime

1978 St. John 68, Naselle 56

1979 Coulee-Hartline 69, Cathlamet 58

1980 St. John 53, Pomeroy 47

1981 Willapa Valley 69, Cusick 52

1982 Reardan 47, Tekoa 45

1983 Onalaska 59, Naselle 50

1984 Brewster 42, Naselle 38

1985 Brewster 55, Ritzville 54

1986 Liberty (Spangle) 61, Reardan 44

1987 Morton 52, St. John-Endicott 50

1988 Morton 56, St. John-Endicott 45

1989 Northwest Christian 35, Morton 33

1990 Garfield-Palouse 61, Granger 38

1991 Almira/Coulee-Hartline 60, Tacoma Baptist 52

1992 Sunnyside Christian 63, Naselle 62

1993 Tekoa-Oakesdale 63, Morton 46

1994 NWC 57, Waterville 54 (OT)

1995 Dayton 68, Toutle Lake 46

1996 Pateros 77, St. George’s 51 , DataTimes