Boys Rosters
Bush Blazers
Record: 14-13 Hgt. Yr. Avg.
Atuanya Priester 5-11 12 4.0
Steven Oberto 5-6 9
Jesse Uman 5-9 10
Henry Greeley 6-3 10 15.0
Ravi Mikkelsen 6-1 12
Spencer Wallis 5-10 9
Demetrius McClain 5-6 11
Wyeth Barclay 5-10 10
Dwayne McClain 5-6 11 3.0
Aaron Wald 6-0 11 14.0
Ellis Hawes 6-4 12 12.0
Matt Keat 6-2 10
Coach: Steve Hawes Enrollment: 133
Curlew Cougars
Record: 25-2 Hgt. Yr. Avg.
Travis Lindgren 5-9 9 1.0
Matt Anderson 5-9 12 6.0
Craig Groth 5-10 10 14.8
Jeremy Groth 6-0 12 32.2
Haden Barkley 6-1 10 0.6
J.B. Olsen 6-3 12 13.4
Russell Strandberg 6-0 12 4.3
Joe Stotts 5-9 12 2.4
Kyle Baker 5-10 9 0.8
Mel Garrison 6-1 10 6.8
Will Barkley 6-1 10 2.2
Brent Morrison 5-9 9 0.0
Coach: Steve Brown Enrollment: 74
Garfield-Palouse Vikings
Record: 21-2 Hgt. Yr. Avg.
Jason Evenson 5-7 12 2.5
Aaron Elder 5-11 11 8.6
Mitch Kriebel 5-11 11 6.7
Rob Riedinger 6-1 12 2.7
Jeremy Kimble 6-2 12 20.2
Jason Fox 6-4 11 13.3
Jo Jo Weide 5-7 11 2.4
Kellen Smick 6-0 11 2.9
Adam Elder 5-10 11 5.6
Adam Smith 5-10 10 0.0
Justin Million 5-11 11 1.5
Trevor Rosebrook 6-1 12 1.5
Coach: Tim Coles Enrollment: 113
Mossyrock Vikings
Record: 18-6 Hgt. Yr. Avg.
Kyle Henderson 5-10 11 10.7
Willie Forrest 6-0 10 2.2
Jesse Nelson 6-1 12 4.8
Darin Bullock 5-10 10 5.2
Roy Talbott 6-3 12 7.3
Dustin Workman 6-0 12 2.9
Michael Jacobson 6-1 12 1.3
Darin Overbay 6-0 11 7.9
Rodney Armstrong 5-7 11 4.7
Ben Callies 6-3 12 14.6
Colin Giddens 6-3 10 2.5
Josh Hammill 6-4 11 4.0
Coach: Andy Davis Enrollment: 130
Naselle Comets
Record: 16-7 Hgt. Yr. Avg.
Paul Wirkkala 6-0 11 12.9
Matt Whipple 5-10 12 9.3
Chris Magnuson 6-0 12 3.9
Alan Wirkkala 5-11 12 7.0
Joe Ballif 5-7 10 0.0
Matt Beaulaurier 6-1 12 0.8
Eric Hendrickson 6-1 10 4.0
Andy Darcher 6-3 10 1.0
Tyler Salme 5-9 11 9.0
Erik Saari 5-6 10 0.0
Dustin Doty 5-10 10 9.5
Troy Salme 5-11 11 16.4
Coach: Ryan Bjornsgard Enrollment: 88
Neah Bay Red Devils
Record: 15-5 Hgt. Yr. Avg.
Sterling Brown 5-11 10 0.0
Leroy Dalos 5-9 9 0.0
Chuck Haltrunen 5-6 10 6.1
D.J. Taber 6-0 11 8.0
Brandon Smith 6-3 11 2.7
Michael Lawrence 5-10 11 7.7
Aaron Taber 6-4 10 10.9
Josh Buckingham 6-2 11 0.0
Jerry Cross 6-2 12 15.6
Pete Hice 6-2 12 12.2
Coach: Ron Johnson Enrollment: 73
Pateros Billygoats
Record: 21-2 Hgt. Yr. Avg.
Nathan Carlson 5-7 12 2.9
Jorge Lopez 5-4 12 5.8
Marcus Stennes 5-11 10 5.9
Bobby Sapp 5-11 11 6.0
Pat Good 5-8 12 1.7
Clint Hull 6-3 12 24.9
Artemio Mendoza 5-6 12 1.1
Mark Stennes 6-2 12 9.5
Kevin Stennes 6-1 12 7.5
Mitch Moore 6-1 12 3.4
Armondo Mendoza 5-6 12 0.4
Jerry Lopez 5-10 12 0.6
Coach: Mike Hull Enrollment: 87
Quilcene Rangers
Record: 19-5 Hgt. Yr. Avg.
Nick French 5-11 11 12.0
John Root 5-9 11
Paul Hodgson 5-11 10
Chad Apland 5-7 9
Adam Newman 6-2 12 12.0
Justin Maher 6-3 11
Kenny Kim 5-11 10
Aaron Boling 6-3 12 6.0
Jeremy Mueller 5-9 12
Chris Bloomfield 6-5 12 12.0
Erik Vandenberg 6-7 11 12.0
Brian Frantz 6-4 12
Coach: Jim Weller Enrollment: 90
Ritzville Broncos
Record: 18-8 Hgt. Yr. Avg.
Ryan Reilly 5-9 11 0.4
Ben Burt 6-0 10 0.1
Jason Heider 5-8 12 6.5
Jerad Plager 6-6 12 3.6
Brett Arlt 5-10 11 10.7
Brandon Borth 6-1 11 3.1
Josh Arlt 6-1 11 1.6
Kevin Marcus 6-0 11 0.1
Dan Kuster 6-4 11 8.6
Josh Whitman 6-1 11 17.9
Brett Pflugrath 6-3 10 6.3
Adam Dirks 6-4 9 0.8
Coach: Dwight Pflugrath Enrollment: 119
St. John-Endicott Eagles
Record: 20-6 Hgt. Yr. Avg.
Craig Riehle 5-9 12 2.5
Allen Simpson 6-0 10 0.0
Jason Siler 6-1 12 6.3
Neill Bafus 6-1 11 3.4
B.J. Bezdicek 6-0 12 7.6
Wydell Duncan 6-4 12 8.2
Josh Hames 6-3 12 15.1
Karl Scheuerman 6-3 12 14.1
Levi Johnstone 5-10 11 4.9
Joel Shields 6-0 12 1.3
Aaron Gfeller 6-1 11 0.0
Zach Behrens 6-0 10 0.0
Coach: Darrell Miller Enrollment: 91
Seattle Lutheran Saints
Record: 21-3 Hgt. Yr. Avg.
Brian Tomow 5-11 10 1.4
Kelly Wyman 6-0 12 10.8
Doug Mason 5-9 12 2.6
Tommy Matthews 6-5 11 9.0
Kenny Comutt 5-9 11 1.1
Daren Rice 6-2 12 5.8
Tyrone Shephard 6-2 10 12.6
Seth Caine 5-11 11 24.1
Steve Green 5-6 12 2.8
Jeff Vaux 6-2 12 1.7
Matt Elliott 6-2 12 1.7
Nathan Murillo-Oaks 6-2 12 1.0
Coaches: Ben Dowding and Jeff Sagmoen
Enrollment: 119
Sunnyside Christian Knights
Record: 20-2 Hgt. Yr. Avg.
Lance Den Boer 6-4 9 21.7
Kenton Berry 6-0 10 2.3
Michael Van Wingerden 5-11 12 12.6
Daryl Hoak 5-9 10 2.5
Tyler Pickel 5-11 9 6.0
Allen Prins 5-11 12 3.7
Josh De Boer 5-10 12 8.5
Bodie Jones 6-2 12 9.7
Joel Hughes 6-4 10 1.5
Ryon Von Beck 6-3 10 1.0
Peter Smith 6-0 11 2.8
David Dekker 6-3 12 8.7
Coach: Dean Wagenaar Enrollment: 68
Valley Christian Panthers
Record: 24-0 Hgt. Yr. Avg.
Misha Fomenko 5-11 10 0.5
Jayvan Eberle 6-2 11 0.9
Ryan Miller 5-11 10 2.0
Eric Smith 6-1 12 15.2
Joel Knigge 5-10 10 6.8
Greg Stanaway 6-3 9 2.2
Matthew Barriero 5-9 11 9.1
Brent Decker 6-3 11 16.3
Jared Evans 6-2 12 14.1
Matt Bolster 6-4 12 4.4
Tyson Lacy 6-0 12 3.1
Coach: Steve Altmeyer Enrollment: 89
Wahkiakum Mules
Record: 21-2 Hgt. Yr. Avg.
Nick Reykdal 5-11 10 2.3
Ryan Garrett 5-9 10 0.8
Jake Grasseth 6-0 12 5.9
Aaron York 5-9 12 0.9
Jerod Moore 5-11 12 22.1
Richard Garvin 6-0 12 0.2
Dan Doumit 5-11 10 0.0
Brian Cochran 6-4 11 13.1
Toby Bell 6-3 11 11.6
Chad Marsyle 6-2 12 0.2
Randy Riley 6-2 12 7.3
Mike Mitchell 6-6 11 1.6
Coach: Bob Garrett Enrollment: 136
Waterville Shockers
Record: 18-6 Hgt. Yr. Avg.
Chance Langdon 5-10 9 1.5
Devin Ryan 5-10 10 0.4
Tayn Kendrick 5-7 12 2.0
Zach Harrison 6-0 12 3.3
Tyler Greenwood 6-0 11 14.8
Kellen Biggar 6-3 12 17.6
Mason Tabler 5-8 9 0.0
Josh Barnes 6-1 12 10.1
Judd Jones 6-1 12 0.6
Isaac Loebsack 5-11 11 0.0
Kelsey Ryan 6-2 12 8.2
Heath Jordan 6-0 12 2.8
Coach: Jim Evans Enrollment: 87
Wilbur-Creston Wildcats
Record: 18-5 Hgt. Yr. Avg.
Gregg Arden 6-1 11 10.5
Trevor Sheffels 5-11 10 3.6
Brian Johnson 5-10 11 8.5
Bryce Morrison 5-9 11 3.5
J.J. Curo 6-1 12 7.7
Kurtis Bunnell 6-3 11 1.0
Darin Erickson 6-2 11 7.7
James Llewellyn 6-0 11 0.1
Scott Larkin 6-0 11 3.1
Jeff Krause 6-0 12 5.0
A.J. Nelson 6-3 11 16.4
Seth Dunlap 6-5 10 3.5
Coach: Tom Johnson Enrollment: 132