NO HEADLINE
BASEBALL
PCL
American Conference
Central | W | L | Pct. | GB |
Iowa (Cubs) | 63 | 48 | .568 | — |
Col. Springs (Rockies) | 59 | 54 | .522 | 5 |
Albuquerque (Marlins) | 56 | 58 | .491 | 8 1/2 |
Omaha (Royals) | 52 | 61 | .460 | 12 |
Eastern | W | L | Pct. | GB |
Oklahoma (Rangers) | 66 | 47 | .584 | — |
Memphis (Cardinals) | 56 | 57 | .496 | 10 |
Nashville (Pirates) | 54 | 58 | .482 | 11 1/2 |
New Orleans (Astros) | 50 | 63 | .442 | 16 |
Pacific Conference
Northern | W | L | Pct. | GB |
Portland (Padres) | 64 | 50 | .561 | — |
Tacoma (Mariners) | 62 | 49 | .559 | 1/2 |
Edmonton (Expos) | 56 | 57 | .496 | 7 1/2 |
Salt Lake (Angels) | 42 | 71 | .372 | 21 1/2 |
Southern | W | L | Pct. | GB |
Sacramento (Athletics) | 66 | 48 | .579 | — |
Tucson (Diamondbacks) | 55 | 58 | .487 | 10 1/2 |
Fresno (Giants) | 53 | 61 | .465 | 13 |
Las Vegas (Dodgers) | 50 | 64 | .439 | 16 |
Saturday’s Games
Iowa 11, Edmonton 0
Fresno 12, Colorado Springs 6
Memphis 13, Las Vegas 11
Tucson 8, Nashville 3
Salt Lake 22, Omaha 10
Portland 5, New Orleans 0
Albuquerque 9, Sacramento 8
Tacoma 9, Oklahoma 4
Sunday’s Games
Edmonton at Iowa
Fresno at Colorado Springs
Memphis at Las Vegas
Nashville at Tucson
Omaha at Salt Lake
Portland at New Orleans
Sacramento at Albuquerque
Tacoma at Oklahoma
NWL
East | W | L | Pct. | GB |
Tri-City (Rockies) | 28 | 20 | .584 | — |
Spokane (Rangers) | 25 | 23 | .521 | 3 |
Boise (Cubs) | 25 | 23 | .521 | 3 |
Yakima (Diamondbacks) | 23 | 25 | .479 | 5 |
West | W | L | Pct. | GB |
Everett (Mariners) | 27 | 21 | .563 | — |
Salem-Keizer (Giants) | 25 | 23 | .521 | 2 |
Vancouver (Athletics) | 22 | 26 | .458 | 5 |
Eugene (Padres) | 17 | 31 | .352 | 10 |
Saturday’s Games
Spokane 9, Tri-City 3, 1st game
Tri-City 5, Spokane 3, 2nd game
Everett 7, Eugene 5, 1st game
Everett 12, Eugene 1, 2nd game
Boise 2, Yakima 1 (10)
Salem-Keizer 1, Vancouver 0 (10)
Sunday’s Games
Boise at Tri-City
Everett at Spokane
Vancouver at Salem-Keizer
Yakima at Eugene
Indians 9, Dust Devils 3
Tri-City | Spokane | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Sakamoto cf | 2 | 1 | 1 | 1 | Hulett 2b | 3 | 2 | 2 | 1 |
Dean dh | 3 | 0 | 0 | 0 | Mask cf | 4 | 1 | 2 | 0 |
Macri 3b | 3 | 1 | 1 | 2 | Metclf 3b | 1 | 0 | 0 | 1 |
Ghutzman rf | 3 | 0 | 0 | 0 | Nickeas c | 2 | 1 | 0 | 1 |
Koshnsky 1b | 3 | 0 | 0 | 0 | Harrisn rf | 3 | 2 | 1 | 2 |
Valdez ss | 3 | 0 | 0 | 0 | Fasno 1b | 3 | 1 | 1 | 3 |
Guarno c | 3 | 1 | 1 | 0 | Susdorf lf | 2 | 0 | 1 | 0 |
Nunez lf | 3 | 0 | 0 | 0 | Alxndr dh | 3 | 0 | 0 | 0 |
Strop 2b | 2 | 0 | 1 | 0 | LeNoir ss | 2 | 2 | 1 | 0 |
Totals | 25 | 3 | 4 | 3 | Totals | 23 | 9 | 8 | 8 |
Tri-City | 200 | 010 | 0 | — | 3 |
Spokane | 410 | 022 | x | — | 9 |
E_Strop, Register, Hurley. LOB_Tri City 2, Spokane 5. 2B_Strop (6), Hulett (12), Lenoir (7). HR_Macri (7) off E. Hurley, Harrison (6) off Lira, Fasano (3) off S. Register. RBI_Sakamoto (10), Macri 2 (39), Hulett (16), Metcalf (38), Nickeas (32), Harrison 2 (21), Fasano 3 (24). SF_Sakamoto, Metcalf. SB_Lenoir (8). CS_Susdorf. GIDP_Alexander. DP_Tri City 1.
Tri-City | IP | H | R | ER | BB | SO |
Register L,3-5 | 4 | 3 | 5 | 5 | 5 | 3 |
Lira | 2 | 5 | 4 | 4 | 3 | 1 |
Spokane | IP | H | R | ER | BB | SO |
Hurley | 4 | 2 | 2 | 2 | 0 | 3 |
Herrera W,4-1 | 3 | 2 | 1 | 1 | 0 | 0 |
T_2:06. A_7,365.
PIL
Saturday’s Games
Bellingham 4, Spokane 3
Bellingham 4, Spokane 0
(Box scores unavailable)
End of season
BASKETBALL
WNBA
All Times PDT
EASTERN CONFERENCE
W | L | Pct | GB | |
New York | 13 | 12 | .520 | — |
Connecticut | 13 | 14 | .481 | 1 |
Detroit | 13 | 14 | .481 | 1 |
Charlotte | 12 | 13 | .480 | 1 |
Washington | 12 | 14 | .462 | 1 1/2 |
Indiana | 12 | 15 | .444 | 2 |
WESTERN CONFERENCE
W | L | Pct | GB | |
Los Angeles | 19 | 7 | .731 | — |
Seattle | 17 | 8 | .680 | 1 1/2 |
Minnesota | 15 | 11 | .577 | 4 |
Phoenix | 12 | 13 | .480 | 6 1/2 |
Sacramento | 12 | 13 | .480 | 6 1/2 |
Houston | 12 | 14 | .462 | 7 |
San Antonio | 6 | 20 | .231 | 13 |
Saturday’s Games
No games scheduled.
Wednesday, Sept. 1
Indiana at Washington, 4 p.m.
Connecticut at Charlotte, 4 p.m.
Phoenix at Detroit, 4:30 p.m.
Minnesota at Houston, 5:30 p.m.
Sacramento at Seattle, 7:30 p.m.
San Antonio at Los Angeles, 7:30 p.m.
FOOTBALL
NFL Hall of Fame Members
Members of the Pro Football Hall of Fame by year of induction:
2004 — Bob Brown, Carl Eller, John Elway, Barry Sanders.
2003 — Marcus Allen, Elvin Bethea, Joe DeLamielleure, James Lofton, Hank Stram.
2002 — George Allen, Dave Casper, Dan Hampton, Jim Kelly, John Stallworth.
2001 — Nick Buoniconti, Marv Levy, Mike Munchak, Jackie Slater, Lynn Swann, Ron Yary, Jack Youngblood.
2000 — Howie Long, Ronnie Lott, Joe Montana, Dan Rooney, Dave Wilcox.
1999 — Eric Dickerson, Tom Mack, Ozzie Newsome, Billy Shaw, Lawrence Taylor.
1998 — Paul Krause, Tommy McDonald, Anthony Munoz, Mike Singletary, Dwight Stephenson.
1997 — Mike Haynes, Wellington Mara, Don Shula, Mike Webster.
1996 — Lou Creekmur, Dan Dierdorf, Joe Gibbs, Charlie Joiner, Mel Renfro.
1995 — Jim Finks, Henry Jordan, Steve Largent, Lee Roy Selmon, Kellen Winslow.
1994 — Tony Dorsett, Bud Grant, Jimmy Johnson, Leroy Kelly, Jackie Smith, Randy White.
1993 — Dan Fouts, Larry Little, Chuck Noll, Walter Payton, Bill Walsh.
1992 — Lem Barney, Al Davis, John Mackey, John Riggins.
1991 — Earl Campbell, John Hannah, Stan Jones, Tex Schramm, Jan Stenerud.
1990 — Buck Buchanan, Bob Griese, Franco Harris, Ted Hendricks, Jack Lambert, Tom Landry, Bob St. Clair.
1989 — Mel Blount, Terry Bradshaw, Art Shell, Willie Wood.
1988 — Jack Ham, Mike Dikta, Fred Biletnikoff, Alan Page.
1987 — Larry Csonka, Len Dawson, Joe Greene, John Henry Johnson, Jim Langer, Don Maynard, Gene Upshaw.
1986 — Paul Hornung, Ken Houston, Willie Lanier, Fran Tarkenton, Doak Walker.
1985 — Frank Gatski, Joe Namath, Pete Rozelle; O.J. Simpson, Roger Staubach.
1984 — Willie Brown, Mike McCormack, Charley Taylor, Arnie Weinmeister.
1983 — Bobby Bell, Sid Gillman, Sonny Jurgensen, Bobby Mitchell, Paul Warfield.
1982 — Doug Atkins, Sam Huff, George Musso, Merlin Olsen.
1981 — Morris (Red) Badgro, George Blanda, Willie Davis, Jim Ringo.
1980 — Herb Adderley, David (Deacon) Jones, Bob Lilly, Jim Otto.
1979 — Dick Butkus, Yale Lary, Ron Mix, Johnny Unitas.
1978 — Lance Alworth, Weeb Ewbank, Alphonse (Tuffy) Leemans, Ray Nitschke, Larry Wilson.
1977 — Frank Gifford, Forrest Gregg, Gale Sayers, Bart Starr, Bill Willis.
1976 — Ray Flaherty, Len Ford, Jim Taylor.
1975 — Roosevelt Brown, George Connor, Dante Lavelli, Lenny Moore.
1974 — Tony Canadeo, Bill George, Lou Groza, Dick (Night Train) Lane.
1973 — Raymond Berry, Jim Parker, Joe Schmidt.
1972 — Lamar Hunt, Gino Marchetti, Ollie Matson, Clarence (Ace) Parker.
1971 — Jim Brown, Bill Hewitt, Frank (Bruiser) Kinard, Vince Lombardi, Andy Robustelli, Y.A. Tittle, Norm Van Brocklin.
1970 — Jack Christiansen, Tom Fears, Hugh McElhenny, Pete Pihos.
1969 — Glen (Turk) Edwards, Earle (Greasy) Neale, Leo Nomellini, Joe Perry, Ernie Stautner.
1968 — Cliff Battles, Art Donovan, Elroy (Crazylegs) Hirsch, Wayne Millner, Marion Motley, Charley Trippi, Alex Wojciechowicz.
1967 — Chuck Bednarik, Charlie Bidwill, Paul Brown, Bobby Layne, Dan Reeves, Ken Strong, Joe Stydahar, Emlen Tunnell.
1966 — Bill Dudley, Joe Guyon, Arnie Herber, Walt Kiesling, George McAfee, Steve Owen, Hugh (Shorty) Ray, Clyde (Bulldog) Turner.
1965 — Guy Chamberlain, John (Paddy) Driscoll, Dan Fortmann, Otto Graham, Sid Luckman, Steve Van Buren, Bob Waterfield.
1964 — Jimmy Conzelman, Ed Healy, Clark Hinkle, Roy (Link) Lyman, August (Mike) Michalske, Art Rooney, George Trafton.
1963 — Sammy Baugh, Bert Bell, Joe Carr, Earl (Dutch) Clark, Red Grange, George Halas, Mel Hein, Wilbur (Pete) Henry, Cal Hubbard, Don Hutson, Earl (Curly) Lambeau, Tim Mara, George Preston Marshall, Johnny (Blood) McNally, Bronko Nagurski, Ernie Nevers, Jim Thorpe.
John Elway’s career statistics
Regular Season
Year | Com | Att | Yds | TD | Int |
1983 | 123 | 259 | 1663 | 7 | 14 |
1984 | 214 | 380 | 2598 | 18 | 15 |
1985 | 327 | 605 | 3891 | 22 | 23 |
1986 | 280 | 504 | 3485 | 19 | 13 |
1987 | 224 | 410 | 3198 | 19 | 12 |
1988 | 274 | 496 | 3309 | 17 | 19 |
1989 | 223 | 416 | 3051 | 18 | 18 |
1990 | 294 | 502 | 3526 | 15 | 14 |
1991 | 242 | 451 | 3253 | 13 | 12 |
1992 | 174 | 316 | 2242 | 10 | 17 |
1993 | 348 | 551 | 4030 | 25 | 10 |
1994 | 307 | 494 | 3490 | 16 | 10 |
1995 | 316 | 542 | 3970 | 26 | 14 |
1996 | 287 | 466 | 3328 | 26 | 14 |
1997 | 280 | 502 | 3635 | 27 | 11 |
1998 | 210 | 356 | 2806 | 22 | 10 |
Totals | 4123 | 7250 | 51475 | 300 | 226 |
Playoffs
Year | Com | Att | Yds | TD | Int |
1983 | 10 | 15 | 123 | 0 | 1 |
1984 | 19 | 37 | 184 | 2 | 2 |
1986 | 57 | 107 | 805 | 3 | 4 |
1987 | 42 | 89 | 797 | 6 | 5 |
1989 | 42 | 82 | 732 | 4 | 3 |
1991 | 30 | 54 | 378 | 1 | 2 |
1993 | 29 | 47 | 302 | 3 | 1 |
1996 | 25 | 38 | 226 | 2 | 0 |
1997 | 56 | 96 | 726 | 3 | 2 |
1998 | 45 | 86 | 691 | 3 | 1 |
Totals | 355 | 651 | 4964 | 27 | 21 |
Entire career played with the Denver Broncos.
Barry Sanders career statistics
Regular Season
Rushing
Year | Att | Yds | Avg | TD |
1989 | 280 | 1470 | 5.3 | 14 |
1990 | 255 | 1304 | 5.1 | 13 |
1991 | 342 | 1548 | 4.5 | 16 |
1992 | 312 | 1352 | 4.3 | 9 |
1993 | 243 | 1115 | 4.6 | 3 |
1994 | 331 | 1883 | 5.7 | 7 |
1995 | 314 | 1500 | 4.8 | 11 |
1996 | 307 | 1553 | 5.1 | 11 |
1997 | 335 | 2053 | 6.1 | 11 |
1998 | 343 | 1491 | 4.3 | 4 |
Totals | 3062 | 15269 | 5.0 | 99 |
Receiving
Year | No | Yds | Avg | TD |
1989 | 24 | 282 | 11.8 | 0 |
1990 | 36 | 480 | 13.3 | 3 |
1991 | 41 | 307 | 7.5 | 1 |
1992 | 29 | 225 | 7.8 | 1 |
1993 | 36 | 205 | 5.7 | 0 |
1994 | 44 | 283 | 6.4 | 1 |
1995 | 48 | 398 | 8.3 | 1 |
1996 | 24 | 147 | 6.1 | 0 |
1997 | 33 | 305 | 9.2 | 3 |
1998 | 37 | 289 | 7.8 | 0 |
Totals | 352 | 2921 | 8.3 | 10 |
Entire career played with the Detroit Lions.
CFL
All Times PDT
East | W | L | T | OTL | Pts | PF | PA |
Montreal | 7 | 1 | 0 | 0 | 14 | 239 | 142 |
Toronto | 4 | 2 | 0 | 0 | 8 | 119 | 92 |
Ottawa | 4 | 4 | 0 | 0 | 8 | 207 | 230 |
Hamilton | 3 | 4 | 0 | 0 | 6 | 184 | 244 |
West | W | L | T | OTL | Pts | PF | PA |
Brit. Col. | 4 | 3 | 0 | 0 | 8 | 242 | 192 |
Edmonton | 3 | 3 | 0 | 0 | 6 | 175 | 181 |
Saskatchewan | 3 | 5 | 0 | 0 | 6 | 182 | 201 |
Winnipeg | 2 | 5 | 0 | 0 | 4 | 176 | 223 |
Calgary | 2 | 5 | 0 | 0 | 4 | 204 | 223 |
Note: Two points for a regulation or overtime win and one point for a tie.
Saturday’s Game
Calgary 49, Winnipeg 27
Sunday’s Game
Edmonton at Toronto, 2 p.m.
AUTO RACING
Brickyard 400 lineup
NASCAR-NEXTEL CUP SERIES
Saturday qualifying; race Sunday
At Indianapolis Motor Speedway
Indianapolis
Lap length: 2.5 miles
(Car number in parentheses)
1. (41) Casey Mears, Dodge, 186.293 mph.
2. (0) Ward Burton, Chevrolet, 185.391 mph.
3. (38) Elliott Sadler, Ford, 185.162 mph.
4. (01) Joe Nemechek, Chevrolet, 184.976 mph.
5. (8) Dale Earnhardt Jr., Chevrolet, 184.968 mph.
6. (25) Brian Vickers, Chevrolet, 184.665 mph.
7. (12) Ryan Newman, Dodge, 184.332 mph.
8. (42) Jamie McMurray, Dodge, 184.222 mph.
9. (48) Jimmie Johnson, Chevrolet, 184.090 mph.
10. (40) Sterling Marlin, Dodge, 183.959 mph.
11. (24) Jeff Gordon, Chevrolet, 183.910 mph.
12. (9) Kasey Kahne, Dodge, 183.842 mph.
13. (19) Jeremy Mayfield, Dodge, 183.576 mph.
14. (43) Jeff Green, Dodge, 183.557 mph.
15. (97) Kurt Busch, Ford, 183.512 mph.
16. (6) Mark Martin, Ford, 183.449 mph.
17. (88) Dale Jarrett, Ford, 183.169 mph.
18. (91) Bill Elliott, Dodge, 183.094 mph.
19. (99) Jeff Burton, Ford, 183.027 mph.
20. (31) Robby Gordon, Chevrolet, 182.960 mph.
21. (5) Terry Labonte, Chevrolet, 182.916 mph.
22. (00) Kenny Wallace, Chevrolet, 182.756 mph.
23. (17) Matt Kenseth, Ford, 182.537 mph.
24. (20) Tony Stewart, Chevrolet, 182.057 mph.
25. (60) Jason Leffler, Chevrolet, 181.980 mph.
26. (45) Kyle Petty, Dodge, 181.822 mph.
27. (10) Scott Riggs, Chevrolet, 181.800 mph.
28. (15) Michael Waltrip, Chevrolet, 181.767 mph.
29. (2) Rusty Wallace, Dodge, 181.712 mph.
30. (77) Brendan Gaughan, Dodge, 181.561 mph.
31. (49) Ken Schrader, Dodge, 181.463 mph.
32. (29) Kevin Harvick, Chevrolet, 181.408 mph.
33. (4) Jimmy Spencer, Chevrolet, 181.386 mph.
34. (22) Scott Wimmer, Dodge, 181.320 mph.
35. (16) Greg Biffle, Ford, 181.243 mph.
36. (23) Tony Raines, Dodge, 181.221 mph.
37. (32) Ricky Craven, Chevrolet, 181.210 mph.
38. (30) Dave Blaney, Chevrolet, 180.941 mph.
39. (18) Bobby Labonte, Chevrolet, provisional.
40. (21) Ricky Rudd, Ford, provisional.
41. (50) Todd Bodine, Ford, provisional.
42. (09) Scott Pruett, Dodge, provisional.
43. (98) Derrike Cope, Chevrolet, provisional.
Failed To Qualify
44. (51) Kevin Lepage, Chevrolet, 178.987 mph.
45. (02) Hermie Sadler, Chevrolet, 177.162 mph.
46. (89) Morgan Shepherd, Dodge, 177.148 mph.
47. (13) Greg Sacks, Dodge, 176.346 mph.
48. (37) Andy Hillenburg, Dodge, 176.322 mph.
49. (34) Geoffrey Bodine, Dodge, 173.030 mph.
50. (72) Kirk Shelmerdine, Ford, 168.970 mph.
Kroger 200 lineup
NASCAR-BUSCH SERIES
After Saturday qualifying; race later Saturday
At Indianapolis Raceway Park
Clermont, Ind.
Lap length: 0.686 mile oval
(Car number in parentheses)
1. (27) Johnny Sauter, Chevrolet, 111.248 mph.
2. (8) Martin Truex Jr., Chevrolet, 111.168 mph.
3. (41) Reed Sorenson, Dodge, 110.889 mph.
4. (25) Bobby Hamilton Jr., Ford, 110.536 mph.
5. (00) Jason Leffler, Chevrolet, 110.502 mph.
6. (38) Shane Hmiel, Dodge, 110.477 mph.
7. (60) Greg Biffle, Ford, 110.442 mph.
8. (5) Kyle Busch, Chevrolet, 110.423 mph.
9. (32) David Stremme, Dodge, 110.334 mph.
10. (37) David Green, Chevrolet, 110.329 mph.
11. (99) Michael Waltrip, Chevrolet, 110.304 mph.
12. (22) Jason Keller, Ford, 110.225 mph.
13. (1) Bobby Hamilton, Dodge, 110.206 mph.
14. (88) Jeff Fuller, Chevrolet, 109.960 mph.
15. (21) Clint Bowyer, Chevrolet, 109.809 mph.
16. (20) Mike Bliss, Chevrolet, 109.780 mph.
17. (14) Casey Atwood, Chevrolet, 109.765 mph.
18. (12) Tim Fedewa, Chevrolet, 109.721 mph.
19. (46) Ashton Lewis Jr., Chevrolet, 109.706 mph.
20. (43) Aaron Fike, Dodge, 109.701 mph.
21. (59) Stacy Compton, Ford, 109.590 mph.
22. (23) Kenny Wallace, Chevrolet, 109.536 mph.
23. (2) Ron Hornaday Jr., Chevrolet, 109.483 mph.
24. (82) Lowell Bennett, Chevrolet, 109.028 mph.
25. (55) Robby Gordon, Chevrolet, 108.995 mph.
26. (11) Paul Menard, Chevrolet, 108.995 mph.
27. (47) Robert Pressley, Ford, 108.755 mph.
28. (40) Brian Tyler, Chevrolet, 108.587 mph.
29. (35) Shelby Howard, Ford, 108.516 mph.
30. (4) Mike Wallace, Ford, 108.401 mph.
31. (49) Mark Green, Ford, 108.268 mph.
32. (28) Shane Hall, Ford, 108.211 mph.
33. (0) Kertus Davis, Chevrolet, 108.188 mph.
34. (02) Hermie Sadler, Chevrolet, 108.150 mph.
35. (74) Tyler Walker, Chevrolet, 107.829 mph.
36. (57) Stan Boyd, Dodge, 107.613 mph.
37. (56) Tim Sauter, Chevrolet, 107.608 mph.
38. (63) Shane Wallace, Chevrolet, 107.594 mph.
39. (87) Blake Feese, Chevrolet, provisional.
40. (72) John Graham, Chevrolet, provisional.
41. (10) Gus Wasson, Chevrolet, provisional.
42. (39) Tina Gordon, Ford, provisional.
43. (24) Steve Grissom, Chevrolet, provisional.
Failed To Qualify
44. (16) John Hayden, Chevrolet, 107.500 mph.
45. (52) Brad Teague, Chevrolet, 107.299 mph.
46. (85) Kenny Hendrick, Chevrolet, 106.812 mph.
47. (71) Roland Isaacs, Chevrolet, 106.609 mph.
48. (77) Jimmy Kitchens, Ford, 106.554 mph.
49. (53) Butch Jarvis, Chevrolet, 103.456 mph.
50. (51) Dana White, Chevrolet,
Grand Prix of Road America lineup
CHAMP CAR WORLD SERIES
After Saturday qualifying; race Sunday
At Road America (road course).
Elkhart Lake, Wis.
Lap length: 4.048 miles
(Car number in parentheses)
1. (2) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 1:43.046/141.420.
2. (4) Ryan Hunter-Reay, Ford-Cosworth/Lola/Bridgestone, 1:43.909/140.246.
3. (12) Jimmy Vasser, Ford-Cosworth/Lola/Bridgestone, 1:43.374/140.972.
4. (6) Bruno Junqueira, Ford-Cosworth/Lola/Bridgestone, 1:43.606/140.656.
5. (7) Patrick Carpentier, Ford-Cosworth/Lola/Bridgestone, 1:43.753/140.457.
6. (1) Paul Tracy, Ford-Cosworth/Lola Bridgestone, 1:43.933/140.213.
7. (10) A.J. Allmendinger, Ford-Cosworth/Lola/Bridgestone, 1:44.058/140.045.
8. (11) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 1:44.105/139.982.
9. (34) Justin Wilson, Ford-Cosworth/Lola/Bridgestone, 1:44.463/139.502.
10. (3) Rodolfo Lavin, Ford-Cosworth/Lola/Bridgestone, 1:44.663/139.235.
11. (9) Michel Jourdain, Ford-Cosworth/Lola/Bridgestone, 1:44.708/139.176.
12. (5) Mario Haberfeld, Ford-Cosworth/Reynard/Bridgestone, 1:45.074/138.691.
13. (8) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 1:45.172/138.562.
14. (21) Roberto Gonzalez, Ford-Cosworth/Lola/Bridgestone, 1:45.361/138.313.
15. (55) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 1:45.496/138.136.
16. (17) Guy Smith, Ford-Cosworth/Lola/Bridgestone, 1:46.025/137.447.
17. (14) Alex Sperafico, Ford-Cosworth/Reynard/Bridgestone, 1:46.321/137.064.
18. (19) Gaston Mazzacane, Ford-Cosworth/Lola/Bridgestone, 1:46.878/136.350.
State Line Speedway
Saturday’s Results
Hobby stocks
Fast time—Shannon Mitchell, 16.328. A heat—Ron Collison. Main Event (20 laps)—1. Rob Ballard. 2. Shannon Mitchell. 3. Tyson Akers. 4. Ned Pennington. 5. Monty Collison. 6. Amaleta Johnston. 7. Brian Husk. 8. J.C. Ward. 9. John Ward.
Early stocks
Fast time—Mike Batman, 15.225. A heat—Terry Armstrong. B heat—Chuck Deleon. Main Event—1. Terry Armstrong, Sr. 2. Scott McMillan. 3. Mike Batman. 4. Richard Cox. 5. Frank Volz, Sr. 6. Ken Iverson. 7. Brian Kobes. 8. Chuck Deleon. 9. Ron Collison. 10. Amanda Robideaux.
Napa Late Models
Fast time—Troy Tramell, 13.10. A heat—Andy Brown. B heat—Duke Langley. Main Event (100 laps)—1. Rick Schultz. 2. Darren Rupinski. 3. John Gamble. 4. Troy Tramell. 5. Jason Hedrick. 6. Dan Garber. 7. Shane Mitchell. 8. Andy Brown. 9. Kameron McKeehan. 10. Brian Saling. C heat—Vance Reynolds. B Main Event (25 laps)—1. Jeff Little. 2. Rob Fletcher. 3. Don Williams. 4. Duke Langley. 5. John Mandere. 6. Casey Akers. 7. Rusty Webb. 8. Jeff Fenton. 9. Jack Morse. 10. Kip Elliott.
FISHING
Big One Salmon Derby
At Lake Coeur d’Alene, July 31-Aug. 8
Friday’s daily winners
1. Vern Scott, Spokane, 18.46 pounds. 2. Jim Almond, Jr., Coeur d’Alene, 17.58 3. Trevor Nearing, Spokane, 13.30.
Overall leaders
1. Doug Sheldon, Coeur d’Alene, 20.6 pounds. 2. Russ Hogan, Coeur d’Alene, 19.54. 3. Vern Scott, Spokane, 18.46.
GOLF
The International
At Castle Pines Golf Club
Castle Rock, Colo.
Purse: $5 million
Yardage: 7,619; Par 72
Completed Second Round
Stableford scoring system; Players receive 8 points for double eagle, 5 for eagle, 2 for birdie, 0 for par, minus-1 for bogey, and minus-3 for double bogey or higher.
Chris DiMarco | 14 | 17—31 |
Rod Pampling | 15 | 7—22 |
Bob Tway | 9 | 9—18 |
Danny Briggs | 8 | 10—18 |
Olin Browne | -1 | 18—17 |
Geoff Ogilvy | 14 | 3—17 |
Alex Cejka | 8 | 9—17 |
Danny Ellis | 1 | 15—16 |
Davis Love III | 8 | 8—16 |
J.P. Hayes | 6 | 10—16 |
Tom Pernice, Jr. | 5 | 10—15 |
Kevin Sutherland | 5 | 10—15 |
Todd Hamilton | 6 | 8—14 |
Rocco Mediate | 7 | 7—14 |
Bernhard Langer | 7 | 7—14 |
Jose Maria Olazabal | 11 | 3—14 |
John Rollins | 8 | 6—14 |
Tim Petrovic | 9 | 5—14 |
Notah Begay III | 1 | 13—14 |
Jay Haas | 10 | 3—13 |
Jose Coceres | 14 | -1—13 |
Justin Leonard | 6 | 7—13 |
Arron Oberholser | 6 | 7—13 |
Brian Kortan | 8 | 5—13 |
Steve Stricker | 6 | 6—12 |
Ernie Els | 4 | 8—12 |
Harrison Frazar | 2 | 9—11 |
Brenden Pappas | 0 | 11—11 |
Rory Sabbatini | 5 | 6—11 |
Duffy Waldorf | 8 | 3—11 |
Justin Rose | 9 | 2—11 |
Stewart Cink | 6 | 5—11 |
Tag Ridings | 7 | 4—11 |
Stephen Leaney | 12 | -2—10 |
Brett Quigley | 6 | 4—10 |
Brian Bateman | -2 | 12—10 |
Bill Haas | 10 | 0—10 |
Billy Mayfair | 4 | 6—10 |
Steve Elkington | 4 | 6—10 |
Mark Hensby | 2 | 8—10 |
Corey Pavin | 4 | 6—10 |
Bart Bryant | 8 | 1—9 |
Chad Campbell | 6 | 3—9 |
Kevin Na | 5 | 4—9 |
Dicky Pride | 0 | 9—9 |
Craig Perks | 5 | 4—9 |
Frank Lickliter II | 2 | 7—9 |
D.J. Brigman | 5 | 4—9 |
John Cook | 3 | 5—8 |
Stuart Appleby | 2 | 6—8 |
Steve Allan | -3 | 11—8 |
Cameron Beckman | 1 | 7—8 |
Mathias Gronberg | 2 | 6—8 |
Neal Lancaster | 2 | 6—8 |
David Toms | 6 | 2—8 |
Brad Faxon | 9 | -1—8 |
Chris Riley | -1 | 9—8 |
Tom Carter | 7 | 1—8 |
Rich Beem | 4 | 3—7 |
Kirk Triplett | 3 | 4—7 |
Bo Van Pelt | 4 | 3—7 |
Brent Geiberger | 3 | 4—7 |
Robert Allenby | 8 | -1—7 |
John Huston | 8 | -1—7 |
Carl Pettersson | 3 | 4—7 |
Jason Bohn | 4 | 3—7 |
John Senden | -3 | 9—6 |
Roger Tambellini | 7 | -1—6 |
Lucas Glover | 4 | 2—6 |
Ryan Palmer | 5 | 1—6 |
Jay Delsing | 4 | 2—6 |
Tom Lehman | 11 | -5—6 |
Failed to Qualify
Briny Baird | 1 | 4—5 |
Larry Mize | 4 | 1—5 |
Esteban Toledo | 0 | 5—5 |
Phil Tataurangi | 5 | 0—5 |
Bob Burns | 0 | 5—5 |
Scott McCarron | 2 | 3—5 |
David Peoples | 5 | 0—5 |
Joel Kribel | -6 | 11—5 |
David Branshaw | 1 | 4—5 |
Michael Allen | 3 | 2—5 |
Tripp Isenhour | 0 | 5—5 |
Matt Gogel | 2 | 2—4 |
Brian Gay | 5 | -1—4 |
Ken Duke | -1 | 5—4 |
Mark Wiebe | 1 | 2—3 |
Spike McRoy | 4 | -1—3 |
Jay Williamson | -2 | 5—3 |
Brian Davis | -3 | 6—3 |
Cliff Kresge | -1 | 4—3 |
Hank Kuehne | -2 | 5—3 |
Craig Parry | 0 | 3—3 |
Charles Howell III | 0 | 3—3 |
Todd Fischer | -4 | 7—3 |
Daniel Chopra | 4 | -1—3 |
Patrick Sheehan | 1 | 1—2 |
Dudley Hart | 0 | 2—2 |
Dan Forsman | 3 | -1—2 |
Pat Bates | 4 | -2—2 |
Glen Day | 2 | 0—2 |
Stephen Ames | 3 | -1—2 |
Lee Janzen | -5 | 7—2 |
Zach Johnson | 3 | -1—2 |
