Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 9940.02 | 9780.59 | 9814.59 | —123.73 |
| 20Trn | 3052.07 | 2980.27 | 2995.44 | -54.45 |
| 15Utl | 286.12 | 283.08 | 284.27 | -0.80 |
| 65Stk | 2967.05 | 2916.28 | 2928.10 | -36.09 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 557.77 | 549.65 | 549.93 | -7.84 |
| SmllCap | 268.97 | 263.47 | 263.47 | -5.50 |
| 500 Stks | 1075.79 | 1062.82 | 1063.23 | -12.56 |
| 100 Stks | 526.54 | 519.47 | 519.56 | -6.98 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 517.10 | -9.53 |
| Wilshire 5000 Index | 10,293.52 | -123.56 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 8,837.94 | -1.49 |
| Retail-Wholesale | 2,587.19 | -1.07 |
| Tech.-Mfg.-Constr. | 2,812.69 | -2.45 |
| Transportation | 1,141.66 | -1.39 |
| Natural Resources | 651.16 | -1.42 |
| Finance-Insurance | 1,169.86 | -0.75 |
| Utilities | 475.38 | -0.27 |
Currency
| U.S. | Foreign | |
| Britain | 1.8222 | .5488 |
| Canada | .7509 | 1.3318 |
| Euro | 1.2241 | .8169 |
| Japan | .009018 | 110.89 |
| Mexico | .087512 | 11.4270 |
NYSE leaders
| Volume | Last | Change | |
| HewlettPk | 79,231,600 | 16.95 | -2.57 |
| LucentTech | 52,210,900 | 2.70 | -.16 |
| Corning | 46,190,400 | 9.77 | -.89 |
| EMC Corp | 26,535,300 | 9.48 | -.66 |
| NortelNet lf | 25,692,200 | 3.23 | -.12 |
| MicronTech | 16,094,600 | 11.06 | -.69 |
| GenlElec | 14,446,600 | 31.61 | -.59 |
| WalMart | 14,187,400 | 52.65 | +1.02 |
| NokiaCorp | 13,891,900 | 11.03 | -.17 |
| Tiffany&Co | 13,079,700 | 27.10 | -4.70 |
| Disney | 12,800,700 | 21.21 | -.57 |
| TycoIntl | 12,123,500 | 30.12 | -.73 |
| TexasInst | 12,081,000 | 18.40 | -.14 |
| TimeWarner | 11,836,600 | 15.60 | -.26 |
| Pfizer | 11,832,400 | 31.43 | -.34 |
Nasdaq leaders
| Volume | Last | Change | |
| Cisco | 98,450,951 | 17.79 | -.50 |
| Intel | 69,199,410 | 21.24 | -.92 |
| Oracle | 56,194,602 | 9.90 | -.29 |
| Microsoft | 49,078,400 | 26.88 | -.53 |
| DellInc | 40,077,098 | 33.12 | -.45 |
| SunMicro | 36,613,625 | 3.31 | -.18 |
| SonusNet lf | 36,608,876 | 3.70 | -.38 |
| ApldMatl | 34,214,117 | 15.61 | -.65 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 108,243,100 | 32.48 | -.44 |
| SPDR | 46,935,600 | 106.89 | -1.27 |
| SemiconHTr | 25,145,100 | 28.78 | -.80 |
| DJIA Diamnds | 6,691,600 | 98.55 | -1.16 |
| iShRus2000 | 4,693,900 | 103.23 | -1.65 |
| BemaGold | 3,524,000 | 2.00 | -.10 |