Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10284.39 | 10130.86 | 10238.22 | +25.00 |
| 20Trn | 3108.44 | 3052.38 | 3091.62 | +3.65 |
| 15Utl | 278.09 | 275.13 | 277.17 | +1.13 |
| 65Stk | 3022.54 | 2977.09 | 3008.82 | +7.16 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 587.87 | 582.12 | 586.35 | -1.52 |
| SmllCap | 284.56 | 281.92 | 283.32 | -0.94 |
| 500 Stks | 1116.11 | 1106.71 | 1114.35 | +1.54 |
| 100 Stks | 544.52 | 539.74 | 543.70 | +1.07 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 562.24 | -1.49 |
| Wilshire 5000 Index | 10,849.02 | +6.34 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,454.82 | 0.05 |
| Retail-Wholesale | 2,928.12 | 0.29 |
| Tech.-Mfg.-Constr. | 2,607.54 | -0.66 |
| Transportation | 1,367.14 | 0.25 |
| Natural Resources | 741.59 | -0.10 |
| Finance-Insurance | 1,189.38 | 0.89 |
| Utilities | 621.05 | -0.02 |
Currency
| U.S. | Foreign | |
| Britain | 1.8644 | .5364 |
| Canada | .7586 | 1.3182 |
| Euro | 1.2404 | .8062 |
| Japan | .009240 | 108.23 |
| Mexico | .087078 | 11.4840 |
NYSE leaders
| Volume | Last | Change | |
| CitizensCom | 21,944,300 | 14.11 | +1.00 |
| LucentTech | 19,443,200 | 3.38 | -.08 |
| GenlElec | 18,972,000 | 32.60 | +.43 |
| Agere Sys | 15,758,000 | 1.81 | -.14 |
| NortelNet lf | 15,749,200 | 4.23 | -.14 |
| Pfizer | 14,029,800 | 33.62 | -.38 |
| AT&T Corp | 13,229,700 | 15.23 | +.86 |
| Citigroup | 12,905,300 | 44.90 | -.13 |
| EMC Corp | 12,899,700 | 10.84 | +.49 |
| TexasInst | 12,106,900 | 22.34 | -.46 |
| AMD | 11,837,800 | 14.43 | -.38 |
| SprintFON | 11,030,400 | 18.03 | +.55 |
| Corning | 10,111,900 | 11.86 | -.23 |
| NokiaCorp | 9,213,300 | 14.44 | -.23 |
| JPMorgChse | 9,156,100 | 36.90 | +.07 |
Nasdaq leaders
| Volume | Last | Change | |
| Intel | 59,101,090 | 26.24 | -.33 |
| Microsoft | 43,863,421 | 27.89 | +.03 |
| SiriusS | 36,671,372 | 2.71 | -.08 |
| Oracle | 36,276,540 | 11.09 | +.06 |
| Cisco | 35,034,303 | 22.29 | -.07 |
| ApldMatl | 34,116,898 | 18.18 | -.48 |
| SunMicro | 33,161,165 | 3.90 | -.10 |
| Yahoo s | 19,476,434 | 30.26 | +.15 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 79,127,000 | 35.57 | -.18 |
| SPDR | 34,712,800 | 111.77 | +.04 |
| SemiconHTr | 19,333,100 | 34.67 | -.70 |
| iShRus2000 | 6,200,400 | 112.07 | -.58 |
| DJIA Diamnds | 5,866,000 | 102.57 | +.20 |
| iShareJapan | 4,359,300 | 10.21 | +.01 |