Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10410.81 | 10268.58 | 10391.08 | +148.26 |
| 20Trn | 3055.63 | 2995.75 | 3040.11 | +47.83 |
| 15Utl | 276.09 | 272.84 | 275.29 | +2.73 |
| 65Stk | 3025.10 | 2979.99 | 3016.30 | +41.98 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 602.36 | 592.29 | 602.34 | +10.05 |
| SmllCap | 286.55 | 280.93 | 286.55 | +5.62 |
| 500 Stks | 1140.54 | 1122.50 | 1140.42 | +17.92 |
| 100 Stks | 555.69 | 547.08 | 555.69 | +8.61 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 578.90 | +11.15 |
| Wilshire 5000 Index | 11,109.97 | +173.65 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,434.16 | 1.63 |
| Retail-Wholesale | 2,863.02 | 1.42 |
| Tech.-Mfg.-Constr. | 2,678.35 | 2.18 |
| Transportation | 1,329.71 | 2.24 |
| Natural Resources | 765.67 | 2.29 |
| Finance-Insurance | 1,177.02 | 0.37 |
| Utilities | 620.39 | 0.49 |
Currency
| U.S. | Foreign | |
| Britain | 1.8403 | .5434 |
| Canada | .7427 | 1.3465 |
| Euro | 1.2315 | .8120 |
| Japan | .009123 | 109.61 |
| Mexico | .088044 | 11.3580 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 27,492,400 | 3.45 | +.05 |
| MandalayRsrt | 21,106,500 | 70.23 | +9.96 |
| GenlElec | 20,527,300 | 31.68 | +.45 |
| NortelNet | 17,466,900 | 4.00 | +.13 |
| Corning | 15,473,600 | 12.87 | +.57 |
| NokiaCorp | 14,569,600 | 14.52 | +.55 |
| Motorola | 14,414,900 | 20.41 | +.64 |
| KeyEngy | 13,927,400 | 8.67 | -.95 |
| TexasInst | 13,710,800 | 26.23 | +1.02 |
| Citigroup | 12,690,100 | 47.53 | +.98 |
| FordMot | 12,429,600 | 15.20 | +.29 |
| TimeWarner | 11,956,000 | 17.22 | +.03 |
| Pfizer | 11,939,900 | 36.02 | +.40 |
| ExxonMobil | 10,703,700 | 44.00 | +.63 |
| Genentech s | 10,680,600 | 57.25 | -2.36 |
Nasdaq leaders
| Volume | Last | Change | |
| Cisco | 65,954,967 | 23.89 | +1.11 |
| Microsoft | 63,642,420 | 26.43 | +.48 |
| Oracle | 43,123,804 | 11.42 | +.38 |
| Intel | 36,745,171 | 28.75 | +.61 |
| SiriusS | 34,796,609 | 3.21 | +.05 |
| SunMicro | 33,269,155 | 4.29 | +.07 |
| IPIX Cp | 27,385,425 | 10.86 | +.90 |
| JDS Uniph | 20,106,437 | 3.37 | +.10 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 103,238,900 | 37.07 | +.88 |
| DiomedHold | 34,194,400 | .14 | -.02 |
| ISCO Intl | 31,390,800 | .50 | +.13 |
| SPDR | 30,282,300 | 114.70 | +1.72 |
| Viragen | 13,546,900 | .16 | |
| SemiconHTr | 13,135,400 | 38.67 | +1.17 |