INTERLEAGUE
Astros 3, Mariners 0
Houston | AB | R | H | BI | BB | SO | Avg. |
Biggio dh | 5 | 0 | 1 | 0 | 0 | 2 | .300 |
AEverett ss | 4 | 1 | 0 | 0 | 0 | 1 | .288 |
Bagwell 1b | 4 | 1 | 1 | 1 | 0 | 1 | .280 |
JKent 2b | 3 | 0 | 1 | 0 | 1 | 0 | .317 |
Berkman lf | 3 | 1 | 2 | 1 | 1 | 0 | .333 |
Ensberg 3b | 3 | 0 | 1 | 0 | 1 | 1 | .275 |
Hidalgo rf | 4 | 0 | 1 | 1 | 0 | 1 | .263 |
Ausmus c | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
Lane cf | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
Totals | 34 | 3 | 7 | 3 | 3 | 10 | |
Seattle | AB | R | H | BI | BB | SO | Avg. |
ISuzuki rf | 4 | 0 | 1 | 0 | 0 | 1 | .335 |
Winn cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
EMartinez dh | 4 | 0 | 2 | 0 | 0 | 1 | .252 |
Olerud 1b | 4 | 0 | 0 | 0 | 0 | 0 | .251 |
BBoone 2b | 3 | 0 | 1 | 0 | 1 | 1 | .232 |
Spiezio 3b | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
Aurilia ss | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
JoCabrera lf | 3 | 0 | 1 | 0 | 0 | 2 | .291 |
DWilson c | 3 | 0 | 1 | 0 | 0 | 0 | .287 |
Totals | 32 | 0 | 7 | 0 | 2 | 6 | |
Houston | 003 | 000 | 000 | — | 3 | 7 | 0 |
Seattle | 000 | 000 | 000 | — | 0 | 7 | 0 |
LOB—Houston 7, Seattle 7. 2B—Biggio (18), Bagwell (12), Berkman (15), Winn (13). RBIs—Bagwell (34), Berkman (48), Hidalgo (30). SB—JKent (4), JoCabrera (3). GIDP—Olerud, Aurilia. Runners left in scoring position—Houston 4 (Hidalgo, Ausmus, Lane 2); Seattle 3 (Spiezio 2, DWilson). Runners moved up—JKent. DP—Houston 2 (JKent, AEverett and Bagwell), (DMiceli, AEverett and Bagwell).
Houston | IP | H | R | ER | BB | SO | NP | ERA |
WMiller W, 6-6 | 6 | 5 | 0 | 0 | 2 | 4 | 102 | 3.99 |
DMiceli H, 10 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 3.38 |
Lidge H, 14 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.80 |
Dotel S, 11 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 2.79 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA |
FGarcia L, 3-5 | 8 | 7 | 3 | 3 | 3 | 9 | 117 | 3.20 |
Putz | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.26 |
WMiller pitched to 1 batter in the 7th. Inherited runners-scored—DMiceli 1-0. T—2:40. A—33,214 (47,447).
Athletics 17, Reds 8
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
Freel rf-cf | 4 | 0 | 2 | 0 | 1 | 1 | .239 |
DJimenez 2b | 4 | 0 | 0 | 0 | 1 | 1 | .255 |
Casey 1b | 3 | 1 | 0 | 0 | 1 | 0 | .374 |
a-Hummel ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
Griffey Jr. cf | 4 | 1 | 2 | 0 | 0 | 1 | .254 |
WPena rf | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
Dunn lf | 3 | 2 | 1 | 2 | 2 | 1 | .251 |
LaRue c | 2 | 1 | 0 | 0 | 0 | 2 | .205 |
Valentin c | 2 | 0 | 0 | 0 | 0 | 0 | .146 |
JaCruz dh | 5 | 2 | 2 | 3 | 0 | 1 | .260 |
Larson 3b | 4 | 1 | 2 | 1 | 0 | 1 | .255 |
FLopez ss | 4 | 0 | 1 | 2 | 0 | 2 | .125 |
Totals | 37 | 8 | 10 | 8 | 5 | 11 | |
Oakland | AB | R | H | BI | BB | SO | Avg. |
McMillon lf | 4 | 1 | 2 | 1 | 1 | 1 | .231 |
1-Byrnes pr-lf-cf | 1 | 1 | 1 | 0 | 0 | 0 | .302 |
McLemore 3b | 3 | 1 | 2 | 0 | 0 | 0 | .288 |
German 3b | 3 | 1 | 2 | 1 | 0 | 1 | .208 |
Kotsay cf | 5 | 2 | 3 | 0 | 0 | 1 | .289 |
b-Kielty ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
Dye rf | 6 | 3 | 3 | 2 | 0 | 0 | .277 |
Hatteberg 1b | 2 | 1 | 1 | 0 | 1 | 0 | .313 |
Karros 1b | 2 | 1 | 1 | 2 | 0 | 0 | .156 |
Durazo dh | 4 | 2 | 2 | 2 | 1 | 1 | .301 |
Crosby ss | 4 | 1 | 1 | 0 | 1 | 1 | .258 |
DMiller c | 5 | 2 | 2 | 4 | 0 | 1 | .291 |
Scutaro 2b | 5 | 1 | 2 | 2 | 0 | 1 | .295 |
Totals | 45 | 17 | 22 | 14 | 4 | 8 | |
Cincinnati | 000 | 005 | 300 | — | 8 | 10 | 1 |
Oakland | 134 | 300 | 60x | — | 17 | 22 | 1 |
a-flied out for Casey in the 8th. b-struck out for Kotsay in the 8th. 1-ran for McMillon in the 7th. E—Casey (2), Harden (1). LOB—Cincinnati 8, Oakland 8. 2B—Larson (4), FLopez (1), Kotsay (9), Karros (4), DMiller (12), Scutaro 2 (15). HR—Durazo (10), off Riedling; JaCruz (2), off Duchscherer; Dunn (18), off Duchscherer; DMiller (4), off JoAcevedo. RBIs—Dunn 2 (40), JaCruz 3 (12), Larson (6), FLopez 2 (2), McMillon (4), German (2), Dye 2 (37), Karros 2 (10), Durazo 2 (31), DMiller 4 (25), Scutaro 2 (14). SB—Byrnes (9). GIDP—DJimenez, Dye. Runners left in scoring position—Cincinnati 2 (Casey, JaCruz); Oakland 6 (Kotsay 2, Dye, Hatteberg, DMiller 2). Runners moved up—Valentin, McLemore. DP—Cincinnati 1 (FLopez, DJimenez and Casey); Oakland 1 (Scutaro, Crosby and Karros).
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA |
JoAcevedo L, 3-5 | 3 | 10 | 8 | 8 | 1 | 1 | 77 | 5.09 |
PNorton | 2 | 4 | 3 | 1 | 1 | 4 | 50 | 4.03 |
Riedling | 1 1/3 | 6 | 6 | 6 | 2 | 0 | 35 | 3.16 |
TJones | 2/3 | 0 | 0 | 0 | 0 | 2 | 8 | 4.01 |
Graves | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 3.18 |
Oakland | IP | H | R | ER | BB | SO | NP | ERA |
Harden W, 3-3 | 5 1/3 | 6 | 5 | 4 | 3 | 8 | 106 | 3.92 |
Duchscherer | 1 2/3 | 4 | 3 | 3 | 1 | 1 | 36 | 1.80 |
CHammond | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4.78 |
Bradford | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 4.15 |
Inherited runners-scored—Duchscherer 1-0. HBP—by Harden (LaRue). T—3:21. A—29,601 (43,662).
Blue Jays 4, Dodgers 0
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
DRoberts lf | 3 | 0 | 1 | 0 | 1 | 1 | .281 |
Izturis ss | 4 | 0 | 0 | 0 | 0 | 1 | .311 |
Bradley cf | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
ShGreen 1b | 2 | 0 | 0 | 0 | 1 | 0 | .232 |
Lo Duca c | 3 | 0 | 0 | 0 | 0 | 1 | .355 |
Beltre 3b | 3 | 0 | 0 | 0 | 0 | 1 | .303 |
JEncarnacion rf | 3 | 0 | 1 | 0 | 0 | 0 | .249 |
Grabowski dh | 3 | 0 | 1 | 0 | 0 | 2 | .253 |
Cora 2b | 3 | 0 | 1 | 0 | 0 | 0 | .297 |
Totals | 28 | 0 | 4 | 0 | 2 | 8 | |
Toronto | AB | R | H | BI | BB | SO | Avg. |
Johnson lf | 4 | 1 | 1 | 0 | 0 | 0 | .312 |
Gomez 2b | 4 | 1 | 1 | 0 | 0 | 0 | .255 |
Catalanotto dh | 4 | 0 | 0 | 0 | 0 | 1 | .324 |
VWells cf | 4 | 1 | 2 | 0 | 0 | 0 | .300 |
Zaun c | 3 | 0 | 1 | 2 | 0 | 0 | .354 |
Hinske 3b | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
Woodward ss | 3 | 0 | 0 | 0 | 0 | 0 | .307 |
HClark 1b | 3 | 1 | 1 | 1 | 0 | 1 | .237 |
Rios rf | 3 | 0 | 0 | 0 | 0 | 0 | .191 |
Totals | 31 | 4 | 7 | 3 | 0 | 2 | |
Los Angeles | 000 | 000 | 000 | — | 0 | 4 | 0 |
Toronto | 000 | 300 | 10x | — | 4 | 7 | 0 |
LOB—Los Angeles 3, Toronto 3. 2B—JEncarnacion (12), Zaun (5). HR—HClark (2), off Lima. RBIs—Zaun 2 (9), HClark (9). SB—Hinske (6). CS—Izturis (4). GIDP—Izturis. Runners left in scoring position—Los Angeles 1 (DRoberts); Toronto 1 (HClark). DP—Toronto 1 (HClark and Gomez).
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
Lima L, 4-2 | 7 | 7 | 4 | 4 | 0 | 2 | 83 | 4.02 |
Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.86 |
Toronto | IP | H | R | ER | BB | SO | NP | ERA |
MBatista W, 4-4 | 9 | 4 | 0 | 0 | 2 | 8 | 113 | 4.20 |
WP—Lima. T—1:57. A—18,003 (50,598).
Brewers 12, Angels 2
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
Podsednik cf | 5 | 2 | 3 | 0 | 1 | 0 | .264 |
BClark rf | 5 | 2 | 4 | 2 | 0 | 0 | .240 |
Jenkins lf | 5 | 2 | 1 | 2 | 0 | 1 | .247 |
Overbay 1b | 4 | 2 | 1 | 2 | 2 | 2 | .325 |
Spivey 2b | 5 | 1 | 2 | 1 | 0 | 0 | .259 |
BHall ss | 5 | 1 | 2 | 3 | 0 | 2 | .257 |
KGinter 3b | 5 | 0 | 3 | 2 | 0 | 0 | .252 |
Durrington dh | 5 | 1 | 1 | 0 | 0 | 1 | .194 |
GBennett c | 5 | 1 | 0 | 0 | 0 | 0 | .212 |
Totals | 44 | 12 | 17 | 12 | 3 | 6 | |
Anaheim | AB | R | H | BI | BB | SO | Avg. |
Figgins ss-cf | 5 | 0 | 2 | 0 | 0 | 0 | .311 |
AKennedy 2b | 5 | 0 | 0 | 0 | 0 | 0 | .219 |
VGuerrero rf | 3 | 1 | 2 | 1 | 1 | 0 | .345 |
Amezaga ss | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
JGuillen lf | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
DaVanon cf-rf | 4 | 1 | 3 | 0 | 0 | 0 | .345 |
Salmon dh | 3 | 0 | 3 | 0 | 1 | 0 | .224 |
1-JMolina pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Kotchman 1b | 4 | 0 | 0 | 0 | 0 | 0 | .202 |
Halter 3b | 3 | 0 | 1 | 0 | 1 | 0 | .218 |
Paul c | 4 | 0 | 2 | 0 | 0 | 1 | .154 |
Totals | 36 | 2 | 14 | 1 | 3 | 1 | |
Milwaukee | 301 | 201 | 050 | — | 12 | 17 | 1 |
Anaheim | 011 | 000 | 000 | — | 2 | 14 | 1 |
1-ran for Salmon in the 8th. E—Spivey (8), AKennedy (6). LOB—Milwaukee 10, Anaheim 10. 2B—BClark (2), Jenkins (17), Overbay (25), Spivey (10), BHall (4). HR—VGuerrero (15), off VSantos. RBIs—BClark 2 (15), Jenkins 2 (33), Overbay 2 (43), Spivey (19), BHall 3 (24), KGinter 2 (19), VGuerrero (51). SB—Podsednik (27), VGuerrero (4), DaVanon 2 (7). CS—Halter (1). SF—Jenkins. GIDP—AKennedy, JGuillen, Kotchman, Paul. Runners left in scoring position—Milwaukee 3 (Spivey 2, BHall); Anaheim 3 (Figgins, JGuillen, Kotchman). Runners moved up—Spivey. DP—Milwaukee 5 (BHall, Spivey and Overbay), (Overbay, BHall and Overbay), (BHall, Spivey and Overbay), (GBennett and Spivey), (BHall and Overbay); Anaheim 1 (Figgins).
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA |
VSantos W, 4-2 | 6 | 13 | 2 | 2 | 2 | 1 | 100 | 4.02 |
Burba S, 2 | 3 | 1 | 0 | 0 | 1 | 0 | 33 | 2.97 |
Anaheim | IP | H | R | ER | BB | SO | NP | ERA |
Washburn L, 7-3 | 5 | 8 | 6 | 6 | 1 | 3 | 109 | 5.63 |
Hensley | 2 | 5 | 3 | 3 | 1 | 2 | 40 | 6.75 |
Bergman | 2 | 4 | 3 | 3 | 1 | 1 | 29 | 13.50 |
Hensley pitched to 2 batters in the 8th. Inherited runners-scored—Bergman 2-2. HBP—by Washburn (BClark). WP—Bergman. Balk—VSantos. T—3:12. A—41,423 (45,030).
Devil Rays 4, Giants 3 (10)
San Francisco | AB | R | H | BI | BB | SO | Avg. |
NPerez 2b | 3 | 1 | 1 | 0 | 1 | 0 | .238 |
b-Minor ph | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
3-Torrealba pr-c | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
Mohr rf-lf | 4 | 0 | 1 | 0 | 1 | 0 | .208 |
Grissom cf | 5 | 0 | 2 | 1 | 0 | 1 | .313 |
Bonds dh | 5 | 0 | 1 | 0 | 0 | 0 | .369 |
Alfonzo 3b | 3 | 0 | 1 | 0 | 2 | 0 | .271 |
Feliz 1b | 5 | 0 | 0 | 0 | 0 | 0 | .270 |
DCruz ss | 4 | 1 | 2 | 0 | 1 | 0 | .277 |
Pierzynski c | 4 | 0 | 2 | 0 | 0 | 0 | .271 |
2-Ransom pr-2b | 1 | 1 | 0 | 0 | 0 | 0 | .190 |
Linden lf | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
a-Tucker ph-rf | 1 | 0 | 1 | 1 | 0 | 0 | .287 |
Totals | 38 | 3 | 11 | 2 | 6 | 2 | |
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
Crawford cf | 4 | 0 | 1 | 0 | 2 | 1 | .286 |
JoCruz rf | 5 | 1 | 2 | 1 | 1 | 2 | .244 |
Huff 3b | 5 | 0 | 0 | 0 | 0 | 1 | .260 |
TMartinez 1b | 3 | 0 | 1 | 0 | 2 | 1 | .278 |
Fick lf | 3 | 1 | 1 | 0 | 1 | 1 | .177 |
JBautista lf | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Lugo ss | 3 | 2 | 2 | 1 | 2 | 0 | .276 |
McGriff dh | 3 | 0 | 0 | 0 | 1 | 2 | .174 |
1-Baldelli pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
THall c | 5 | 0 | 1 | 2 | 0 | 1 | .286 |
Blum 2b | 4 | 0 | 0 | 0 | 1 | 1 | .158 |
Totals | 36 | 4 | 8 | 4 | 10 | 11 | |
San Francisco | 100 | 000 | 002 | 0 | — | 3 | 11 | 0 |
Tampa Bay | 000 | 000 | 030 | 1 | — | 4 | 8 | 2 |
Two outs when winning run scored. a-singled for Linden in the 9th. b-walked for Perez in the 9th. 1-ran for McGriff in the 8th. 2-ran for Pierzynski in the 9th. 3-ran for Minor in the 9th. E—Lugo 2 (11). LOB—San Francisco 11, Tampa Bay 14. 2B—DCruz 2 (9), Lugo (14). 3B—JoCruz (3). RBIs—Grissom (32), Tucker (24), JoCruz (24), Lugo (35), THall 2 (19). SB—Crawford (25). S—Baldelli. GIDP—NPerez, Mohr, Grissom, Feliz 2. Runners left in scoring position—San Francisco 3 (Grissom, Feliz, Ransom); Tampa Bay 7 (Huff, Fick, JBautista, McGriff, THall, Blum 2). Runners moved up—Bonds, Feliz, Huff. DP—Tampa Bay 5 (Lugo and TMartinez), (Lugo, Blum and TMartinez), (Lugo, Blum and TMartinez), (Huff, Blum and TMartinez), (Lugo, Blum and TMartinez).
San Francisco | IP | H | R | ER | BB | SO | NP | ERA |
Schmidt | 7 | 5 | 1 | 1 | 3 | 8 | 119 | 2.49 |
Christiansen H, 7 | 2/3 | 0 | 1 | 1 | 1 | 1 | 19 | 3.44 |
FRodriguez BS, 2 | 1/3 | 2 | 1 | 1 | 1 | 0 | 21 | 2.79 |
Eyre | 2/3 | 0 | 0 | 0 | 2 | 1 | 17 | 3.29 |
TyWalker L, 4-1 | 1 | 1 | 1 | 1 | 3 | 1 | 37 | 5.23 |
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA |
Hendrickson | 7 2/3 | 7 | 1 | 1 | 4 | 2 | 102 | 4.61 |
Harper | 1/3 | 1 | 0 | 0 | 0 | 0 | 4 | 3.80 |
DBaez W, 2-1 BS, 1 | 2 | 3 | 2 | 2 | 2 | 0 | 39 | 3.00 |
Schmidt pitched to 1 batter in the 8th. Inherited runners-scored—Christiansen 1-0, FRodriguez 2-2, TyWalker 2-0, Harper 1-0. IBB—off DBaez (DCruz) 1, off Eyre (TMartinez) 1, off FRodriguez (McGriff) 1, off Hendrickson (Alfonzo) 1. PB—Pierzynski. T—3:37. A—25,495 (43,969).
Indians 8, Marlins 1
Florida | AB | R | H | BI | BB | SO | Avg. |
Pierre cf | 4 | 0 | 0 | 0 | 0 | 0 | .305 |
LCastillo 2b | 3 | 0 | 1 | 0 | 0 | 0 | .282 |
Mordecai 2b | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
Lowell dh | 4 | 0 | 0 | 0 | 0 | 1 | .323 |
Cabrera rf | 3 | 1 | 1 | 1 | 0 | 0 | .293 |
Nunez rf | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
Choi 1b | 3 | 0 | 2 | 0 | 0 | 1 | .269 |
Easley 3b | 3 | 0 | 0 | 0 | 0 | 1 | .290 |
Conine lf | 2 | 0 | 1 | 0 | 0 | 0 | .275 |
LHarris lf | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
AGonzalez ss | 3 | 0 | 1 | 0 | 0 | 0 | .241 |
Redmond c | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
Treanor c | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 31 | 1 | 6 | 1 | 0 | 5 | |
Cleveland | AB | R | H | BI | BB | SO | Avg. |
Lawton lf | 5 | 1 | 2 | 0 | 0 | 0 | .320 |
Vizquel ss | 3 | 0 | 0 | 0 | 0 | 2 | .301 |
JMcDonald ss | 1 | 0 | 0 | 0 | 0 | 0 | .107 |
Gerut rf | 4 | 2 | 3 | 1 | 0 | 1 | .280 |
VMartinez c | 3 | 2 | 1 | 0 | 1 | 1 | .304 |
THafner dh | 3 | 2 | 2 | 2 | 1 | 0 | .307 |
Blake 3b | 4 | 1 | 2 | 2 | 0 | 1 | .277 |
Broussard 1b | 4 | 0 | 2 | 2 | 0 | 2 | .245 |
Belliard 2b | 2 | 0 | 1 | 1 | 1 | 0 | .316 |
Crisp cf | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
Totals | 33 | 8 | 13 | 8 | 3 | 8 | |
Florida | 000 | 000 | 100 | — | 1 | 6 | 1 |
Cleveland | 005 | 030 | 00x | — | 8 | 13 | 0 |
E—Mordecai (3). LOB—Florida 3, Cleveland 6. 2B—LCastillo (7), Choi (10), Lawton (8), THafner (18), Broussard 2 (11). HR—Cabrera (15), off Westbrook; Blake (8), off Burnett. RBIs—Cabrera (41), Gerut (26), THafner 2 (43), Blake 2 (27), Broussard 2 (22), Belliard (20). CS—Lawton (3). S—Vizquel. SF—Belliard. GIDP—Easley, Treanor, Crisp. Runners left in scoring position—Florida 2 (Choi, Conine); Cleveland 2 (JMcDonald, Crisp). DP—Florida 1 (AGonzalez, LCastillo and Choi); Cleveland 2 (Blake, Belliard and Broussard), (Belliard, JMcDonald and Broussard).
Florida | IP | H | R | ER | BB | SO | NP | ERA |
Burnett L, 0-2 | 4 1/3 | 12 | 8 | 8 | 2 | 3 | 86 | 10.80 |
BHoward | 1 2/3 | 0 | 0 | 0 | 0 | 3 | 22 | 10.38 |
Oliver | 2 | 1 | 0 | 0 | 1 | 2 | 27 | 6.94 |
Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
Westbrook W, 5-2 | 8 | 6 | 1 | 1 | 0 | 4 | 101 | 3.06 |
Pote | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 9.00 |
Inherited runners-scored—BHoward 2-1. WP—Westbrook. T—2:23. A—17,072 (43,389).
Orioles 8, Diamondbacks 2
Arizona | AB | R | H | BI | BB | SO | Avg. |
Hairston 2b | 5 | 0 | 1 | 0 | 0 | 1 | .308 |
SFinley cf | 2 | 1 | 0 | 0 | 2 | 1 | .284 |
DBautista rf | 4 | 0 | 1 | 0 | 0 | 1 | .319 |
LGonzalez lf | 3 | 1 | 2 | 1 | 0 | 0 | .286 |
Hillenbrand 1b | 4 | 0 | 1 | 0 | 0 | 0 | .298 |
Baerga dh | 2 | 0 | 1 | 0 | 0 | 0 | .146 |
1-Zinter pr-dh | 0 | 0 | 0 | 0 | 2 | 0 | —- |
Hammock c | 4 | 0 | 0 | 0 | 0 | 3 | .233 |
Olson 3b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Cintron ss | 4 | 0 | 1 | 0 | 0 | 3 | .262 |
Totals | 32 | 2 | 7 | 1 | 4 | 9 | |
Baltimore | AB | R | H | BI | BB | SO | Avg. |
BRoberts dh | 4 | 1 | 1 | 0 | 1 | 0 | .264 |
Mora 3b | 3 | 4 | 1 | 0 | 1 | 0 | .367 |
Tejada ss | 4 | 1 | 2 | 3 | 1 | 1 | .312 |
RPalmeiro 1b | 4 | 0 | 1 | 0 | 1 | 0 | .278 |
JvLopez c | 4 | 0 | 0 | 1 | 1 | 0 | .302 |
Surhoff rf | 5 | 1 | 2 | 0 | 0 | 1 | .304 |
Matos cf | 4 | 1 | 2 | 2 | 0 | 1 | .250 |
Bigbie lf | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
Hairston Jr. 2b | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
Totals | 35 | 8 | 10 | 6 | 6 | 4 | |
Arizona | 000 | 101 | 000 | — | 2 | 7 | 2 |
Baltimore | 100 | 010 | 51x | — | 8 | 10 | 1 |
1-ran for Baerga in the 4th. E—Olson (1), Webb (2), DuBose (2). LOB—Arizona 8, Baltimore 10. 2B—Hairston (4), LGonzalez 2 (18), Mora (16). HR—Matos (6), off Villafuerte; Tejada (9), off Randolph. RBIs—LGonzalez (36), Tejada 3 (47), JvLopez (32), Matos 2 (21). SB—BRoberts (20), Hairston Jr. (8). SF—LGonzalez. Runners left in scoring position—Arizona 4 (DBautista, Hammock 3); Baltimore 4 (BRoberts, Surhoff 2, Hairston Jr.). DP—Baltimore 1 (Mora and RPalmeiro).
Arizona | IP | H | R | ER | BB | SO | NP | ERA |
Webb | 5 | 4 | 2 | 1 | 3 | 2 | 88 | 4.18 |
Randolph L, 1-1 | 1 2/3 | 2 | 4 | 3 | 2 | 1 | 50 | 2.79 |
Villafuerte | 1/3 | 2 | 1 | 1 | 0 | 0 | 8 | 2.45 |
Choate | 1 | 2 | 1 | 1 | 1 | 1 | 26 | 6.75 |
Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
DuBose | 6 2/3 | 7 | 2 | 2 | 2 | 6 | 96 | 4.98 |
Parrish W, 4-2 | 1/3 | 0 | 0 | 0 | 1 | 1 | 10 | 4.64 |
BRyan | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 2.67 |
DeJean | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 7.66 |
Inherited runners-scored—Villafuerte 1-1, Parrish 1-0. IBB—off Choate (Tejada) 1. HBP—by Webb (Mora). WP—Webb 2, DuBose. T—3:06. A—25,776 (48,286).
Padres 8, Red Sox 1
San Diego | AB | R | H | BI | BB | SO | Avg. |
Burroughs 3b | 5 | 0 | 0 | 0 | 0 | 0 | .316 |
Loretta 2b | 5 | 2 | 3 | 0 | 0 | 1 | .312 |
BGiles rf | 3 | 1 | 2 | 1 | 2 | 0 | .282 |
Nevin 1b | 4 | 1 | 1 | 2 | 1 | 1 | .284 |
Payton cf | 5 | 0 | 0 | 0 | 0 | 0 | .287 |
Long lf | 4 | 1 | 1 | 0 | 0 | 0 | .292 |
c-Knott ph-lf | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
RaHernandez c | 5 | 2 | 2 | 0 | 0 | 1 | .252 |
Nady dh | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
Greene ss | 4 | 1 | 3 | 2 | 0 | 0 | .272 |
Totals | 40 | 8 | 12 | 7 | 3 | 3 | |
Boston | AB | R | H | BI | BB | SO | Avg. |
Damon cf | 5 | 1 | 1 | 1 | 0 | 2 | .284 |
Bellhorn 2b | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
DOrtiz dh | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
MRamirez lf | 3 | 0 | 1 | 0 | 1 | 1 | .340 |
Garciaparra ss | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
a-Crespo ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
b-McCarty ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Reese ss | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Varitek c | 3 | 0 | 0 | 0 | 1 | 2 | .294 |
Millar rf | 4 | 0 | 2 | 0 | 0 | 1 | .271 |
Dominique 1b | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
Youkilis 3b | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
Totals | 34 | 1 | 7 | 1 | 3 | 10 | |
San Diego | 000 | 022 | 211 | — | 8 | 12 | 1 |
Boston | 000 | 000 | 010 | — | 1 | 7 | 3 |
a-grounded out for Garciaparra in the 6th. b-struck out for Crespo in the 8th. c-grounded out for Long in the 9th. E—Burroughs (8), Bellhorn 2 (6), Dominique (1). LOB—San Diego 8, Boston 9. 2B—Loretta (15), RaHernandez (6), Millar (13). HR—Damon (4), off Witasick; Nevin (8), off AMartinez. RBIs—BGiles (36), Nevin 2 (35), Knott (1), Nady (1), Greene 2 (21), Damon (33). SB—Greene (1). GIDP—RaHernandez, Bellhorn. Runners left in scoring position—San Diego 6 (Burroughs, Loretta, Nevin 2, Payton, RaHernandez); Boston 5 (Damon 2, Bellhorn, Dominique 2). Runners moved up—Burroughs, Knott, Nady 2, Crespo. DP—San Diego 1 (Loretta, Greene and Nevin); Boston 1 (Garciaparra, Bellhorn and Dominique).
San Diego | IP | H | R | ER | BB | SO | NP | ERA |
Lawrence W, 8-3 | 5 | 5 | 0 | 0 | 0 | 5 | 73 | 3.79 |
Linebrink | 2 | 0 | 0 | 0 | 1 | 2 | 28 | 1.91 |
Witasick | 2 | 2 | 1 | 1 | 2 | 3 | 46 | 2.32 |
Boston | IP | H | R | ER | BB | SO | NP | ERA |
Arroyo L, 2-4 | 5 | 6 | 2 | 1 | 2 | 1 | 90 | 5.01 |
Wakefield | 1 | 2 | 2 | 0 | 0 | 0 | 19 | 3.71 |
AMartinez | 1 | 2 | 2 | 2 | 0 | 0 | 22 | 3.00 |
Dinardo | 1 | 2 | 1 | 1 | 0 | 0 | 18 | 4.05 |
