AL standings
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 38 | 21 | .644 | — | z-8-2 | L-1 | 21-9 | 17-12 | 3-1 |
| Boston | 36 | 24 | .600 | 2 1/2 | 5-5 | W-2 | 21-10 | 15-14 | 3-1 |
| Baltimore | 26 | 29 | .473 | 10 | z-4-6 | L-1 | 14-16 | 12-13 | 1-2 |
| Toronto | 27 | 34 | .443 | 12 | z-5-5 | L-2 | 16-16 | 11-18 | 2-2 |
| Tampa Bay | 24 | 34 | .414 | 13 1/2 | z-7-3 | W-3 | 17-15 | 7-19 | 3-1 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Minnesota | 33 | 27 | .550 | — | z-6-4 | L-1 | 20-13 | 13-14 | 3-1 |
| Chicago | 31 | 26 | .544 | 1/2 | 3-7 | L-2 | 18-12 | 13-14 | 1-2 |
| Detroit | 28 | 32 | .467 | 5 | 5-5 | W-3 | 15-17 | 13-15 | 3-1 |
| Cleveland | 27 | 31 | .466 | 5 | 5-5 | W-1 | 18-15 | 9-16 | 2-2 |
| Kansas City | 22 | 36 | .379 | 10 | z-5-5 | W-1 | 15-16 | 7-20 | 2-2 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 35 | 24 | .593 | — | z-9-1 | W-6 | 21-10 | 14-14 | 4-0 |
| Anaheim | 35 | 25 | .583 | 1/2 | z-5-5 | W-2 | 20-12 | 15-13 | 2-2 |
| Texas | 33 | 25 | .569 | 1 1/2 | z-7-3 | L-1 | 19-10 | 14-15 | 3-1 |
| Seattle | 23 | 36 | .390 | 12 | z-5-5 | W-1 | 14-18 | 9-18 | 2-2 |
NATIONAL LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Florida | 34 | 27 | .557 | — | 4-6 | L-1 | 16-12 | 18-15 | 2-2 |
| Philadelphia | 31 | 27 | .534 | 1 1/2 | 4-6 | W-2 | 14-13 | 17-14 | 2-1 |
| Atlanta | 30 | 30 | .500 | 3 1/2 | z-5-5 | W-1 | 15-13 | 15-17 | 2-2 |
| New York | 28 | 32 | .467 | 5 1/2 | z-4-6 | L-4 | 15-13 | 13-19 | 0-4 |
| Montreal | 20 | 39 | .339 | 13 | 4-6 | L-1 | 9-17 | 11-22 | 2-2 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 35 | 26 | .574 | — | z-7-3 | W-1 | 13-15 | 22-11 | 1-0 |
| Cincinnati | 34 | 26 | .567 | 1/2 | z-5-5 | L-4 | 18-10 | 16-16 | 0-4 |
| Houston | 32 | 27 | .542 | 2 | 5-5 | L-1 | 15-13 | 17-14 | 2-1 |
| Chicago | 31 | 29 | .517 | 3 1/2 | 4-6 | L-1 | 18-14 | 13-15 | 0-1 |
| Milwaukee | 30 | 28 | .517 | 3 1/2 | 5-5 | W-1 | 15-12 | 15-16 | 2-1 |
| Pittsburgh | 24 | 33 | .421 | 9 | 1-9 | L-6 | 9-18 | 15-15 | 0-4 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 33 | 27 | .550 | — | 5-5 | W-1 | 16-12 | 17-15 | 2-2 |
| Los Angeles | 31 | 27 | .534 | 1 | z-5-5 | L-1 | 15-12 | 16-15 | 1-3 |
| San Francisco | 30 | 30 | .500 | 3 | 4-6 | L-2 | 15-14 | 15-16 | 1-2 |
| Arizona | 25 | 36 | .410 | 8 1/2 | z-7-3 | W-2 | 12-17 | 13-19 | 3-1 |
| Colorado | 21 | 39 | .350 | 12 | z-2-8 | L-6 | 13-16 | 8-23 | 0-4 |
z-first game was a win
Friday’s Results
San Francisco at Baltimore, ppd., rain
Detroit 8, Florida 4
Boston 2, Los Angeles 1
Arizona 3, Toronto 2
San Diego 10, N.Y. Yankees 2
Tampa Bay 8, Colorado 7, 10 innings
Atlanta 6, Chicago White Sox 4
Cleveland 6, Cincinnati 5, 11 innings
Philadelphia 11, Minnesota 6
St. Louis 12, Texas 7
Kansas City 7, N.Y. Mets 5
Anaheim 3, Chicago Cubs 2
Seattle 1, Montreal 0
Oakland 6, Pittsburgh 1
Today’s Interleague Games
Los Angeles (Weaver 3-7) at Boston (Wakefield 4-4), 12:15 p.m.
N.Y. Mets (Leiter 2-2) at Kansas City (George 0-0), 12:15 p.m.
San Francisco (Hermanson 2-2) at Baltimore (Lopez 5-2), 12:15 p.m., 1st game
San Francisco (Lowry 0-0) at Baltimore (Bedard 1-2), 5:30 p.m., 2nd game
Arizona (Good 0-0) at Toronto (Halladay 5-4), 1:05 p.m.
San Diego (Tankersley 0-2) at N.Y. Yankees (Lieber 4-3), 1:05 p.m.
Pittsburgh (Vogelsong 1-6) at Oakland (Redman 4-3), 1:05 p.m.
Colorado (Estes 6-3) at Tampa Bay (Bell 1-3), 3:15 p.m.
Florida (Penny 6-3) at Detroit (Robertson 4-3), 4:05 p.m.
Cincinnati (Van Poppel 2-2) at Cleveland (Elarton 0-6), 4:05 p.m.
Atlanta (Thomson 5-3) at Chicago White Sox (Loaiza 6-3), 4:05 p.m.
Philadelphia (Millwood 4-4) at Minnesota (Silva 6-3), 4:10 p.m.
St. Louis (Carpenter 7-1) at Texas (Drese 2-3), 5:05 p.m.
Montreal (Vargas 4-3) at Seattle (Moyer 4-2), 7:05 p.m.
Chicago Cubs (Rusch 2-1) at Anaheim (Colon 4-4), 7:05 p.m.