American League
AMERICAN LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
New York | 40 | 21 | .656 | — | z-8-2 | W-2 | 23-9 | 17-12 | 5-1 |
Boston | 37 | 25 | .597 | 3 1/2 | 6-4 | W-1 | 22-11 | 15-14 | 4-2 |
Baltimore | 27 | 32 | .458 | 12 | 3-7 | L-2 | 15-18 | 12-14 | 2-4 |
Toronto | 28 | 35 | .444 | 13 | 4-6 | L-1 | 17-17 | 11-18 | 3-3 |
Tampa Bay | 26 | 34 | .433 | 13 1/2 | z-8-2 | W-5 | 19-15 | 7-19 | 5-1 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 33 | 26 | .559 | — | 4-6 | W-2 | 20-12 | 13-14 | 3-2 |
Minnesota | 34 | 28 | .548 | 1/2 | 6-4 | L-1 | 21-14 | 13-14 | 4-2 |
Cleveland | 30 | 31 | .492 | 4 | z-8-2 | W-4 | 21-15 | 9-16 | 4-2 |
Detroit | 29 | 33 | .468 | 5 1/2 | 5-5 | L-1 | 16-18 | 13-15 | 4-2 |
Kansas City | 23 | 37 | .383 | 10 1/2 | z-5-5 | L-1 | 16-17 | 7-20 | 3-3 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Oakland | 37 | 24 | .607 | — | z-9-1 | W-8 | 23-10 | 14-14 | 6-0 |
Texas | 34 | 26 | .567 | 2 1/2 | z-6-4 | L-1 | 20-11 | 14-15 | 4-2 |
Anaheim | 35 | 27 | .565 | 2 1/2 | z-3-7 | L-2 | 20-14 | 15-13 | 2-4 |
Seattle | 25 | 36 | .410 | 12 | 6-4 | W-3 | 16-18 | 9-18 | 4-2 |
NATIONAL LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Florida | 35 | 28 | .556 | — | 5-5 | W-1 | 16-12 | 19-16 | 3-3 |
Philadelphia | 33 | 28 | .541 | 1 | 6-4 | W-2 | 15-13 | 18-15 | 3-2 |
Atlanta | 30 | 32 | .484 | 4 1/2 | z-4-6 | L-2 | 15-13 | 15-19 | 2-4 |
New York | 29 | 33 | .468 | 5 1/2 | z-3-7 | W-1 | 15-13 | 14-20 | 1-5 |
Montreal | 20 | 41 | .328 | 14 | z-4-6 | L-3 | 9-17 | 11-24 | 2-4 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 36 | 27 | .571 | — | z-6-4 | W-1 | 13-15 | 23-12 | 2-1 |
Chicago | 34 | 29 | .540 | 2 | z-7-3 | W-3 | 18-14 | 16-15 | 2-1 |
Cincinnati | 34 | 29 | .540 | 2 | 2-8 | L-7 | 18-10 | 16-19 | 0-6 |
Houston | 33 | 29 | .532 | 2 1/2 | 4-6 | L-1 | 15-14 | 18-15 | 2-1 |
Milwaukee | 31 | 29 | .517 | 3 1/2 | 5-5 | L-1 | 16-13 | 15-16 | 2-1 |
Pittsburgh | 24 | 35 | .407 | 10 | 1-9 | L-8 | 9-18 | 15-17 | 0-6 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 32 | 28 | .533 | — | z-5-5 | L-1 | 15-12 | 17-16 | 2-4 |
San Diego | 33 | 29 | .532 | — | z-5-5 | L-2 | 16-12 | 17-17 | 2-4 |
San Francisco | 32 | 31 | .508 | 1 1/2 | z-6-4 | W-1 | 15-14 | 17-17 | 3-3 |
Arizona | 26 | 37 | .413 | 7 1/2 | z-6-4 | W-1 | 12-17 | 14-20 | 4-2 |
Colorado | 21 | 41 | .339 | 12 | 1-9 | L-8 | 13-16 | 8-25 | 0-6 |
z-first game was a win
Monday’s American League Game
Cleveland 14, Baltimore 0
Monday’s National League Games
Philadelphia 10, Cincinnati 7, 8 innings, rain
Chicago Cubs 7, Houston 2
Today’s Interleague Games
Minnesota (Santana 3-4) at Montreal (Day 5-6), 4:05 p.m.
Anaheim (Washburn 7-3) at Pittsburgh (Ol.Perez 3-3), 4:05 p.m.
Detroit (Bonderman 4-5) at Philadelphia (Powell 0-0), 4:05 p.m.
Chicago White Sox (Garland 5-3) at Florida (A.J.Burnett 0-2), 4:05 p.m.
Cleveland (Ja.Davis 1-4) at N.Y. Mets (Trachsel 5-5), 4:10 p.m.
Texas (Rogers 9-2) at Cincinnati (Bong 0-1), 4:10 p.m.
Kansas City (D.Reyes 2-1) at Atlanta (Ru.Ortiz 6-5), 4:35 p.m.
Seattle (Garcia 3-5) at Milwaukee (Santos 4-2), 5:05 p.m.
Chicago Cubs (C.Zambrano 7-2) at Houston (Miller 6-6), 5:05 p.m.
Oakland (Zito 4-3) at St. Louis (Morris 6-5), 5:10 p.m.
Boston (Arroyo 2-4) at Colorado (Kennedy 4-4), 6:05 p.m.
N.Y. Yankees (Contreras 3-2) at Arizona (Webb 3-5), 6:35 p.m.
Tampa Bay (Hendrickson 3-5) at San Diego (Lawrence 8-3), 7:05 p.m.
Baltimore (Cabrera 3-2) at Los Angeles (Lima 4-2), 7:10 p.m.
Toronto (Batista 4-4) at San Francisco (Schmidt 7-2), 7:15 p.m.