Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10433.59 | 10320.60 | 10379.58 | -0.85 |
| 20Trn | 3071.74 | 3023.38 | 3059.24 | +19.40 |
| 15Utl | 275.07 | 271.44 | 273.70 | +1.43 |
| 65Stk | 3031.16 | 2993.18 | 3016.47 | +7.61 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 595.41 | 592.66 | 595.26 | +1.09 |
| SmllCap | 285.59 | 283.65 | 285.57 | +1.75 |
| 500 Stks | 1135.28 | 1130.55 | 1133.56 | +1.55 |
| 100 Stks | 554.38 | 552.07 | 553.43 | +0.64 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 570.07 | +2.15 |
| Wilshire 5000 Index | 11,024.57 | +18.43 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,410.26 | 0.30 |
| Retail-Wholesale | 2,904.63 | 0.58 |
| Tech.-Mfg.-Constr. | 2,642.64 | 0.06 |
| Transportation | 1,348.03 | 0.36 |
| Natural Resources | 731.61 | 0.34 |
| Finance-Insurance | 1,159.65 | -0.11 |
| Utilities | 623.70 | 0.53 |
Currency
| U.S. | Foreign | |
| Britain | 1.8282 | .5470 |
| Canada | .7273 | 1.3749 |
| Euro | 1.2003 | .8331 |
| Japan | .009088 | 110.04 |
| Mexico | .088098 | 11.3510 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 22,564,200 | 3.55 | +.05 |
| Motorola | 22,016,200 | 18.62 | +.17 |
| GenlElec | 21,950,700 | 32.11 | +.30 |
| NortelNet | 21,209,600 | 4.09 | +.05 |
| NokiaCorp | 14,210,700 | 14.12 | -.24 |
| Calpine Cp | 13,494,400 | 4.38 | +.32 |
| TexasInst | 11,780,500 | 24.16 | -.47 |
| Pfizer | 11,495,500 | 35.22 | +.13 |
| ExxonMobil | 11,243,700 | 44.73 | +.65 |
| TimeWarner | 10,844,300 | 17.61 | +.17 |
| EMC Corp | 10,132,900 | 11.33 | -.16 |
| SprintFON | 10,090,800 | 17.42 | -.45 |
| TaiwanSemi | 9,911,400 | 7.45 | -.30 |
| CallaGolf | 9,597,900 | 11.86 | -3.08 |
| IntlGame | 9,521,800 | 34.83 | +1.38 |
Nasdaq leaders
| Volume | Last | Change | |
| Oracle | 79,820,483 | 11.35 | -.36 |
| Microsoft | 63,612,741 | 27.32 | -.09 |
| Cyberonic | 43,570,794 | 34.81 | +15.12 |
| Cisco | 42,221,525 | 23.88 | +.24 |
| Intel | 33,565,221 | 28.12 | -.31 |
| IPIX Cp | 29,582,508 | 14.46 | +.85 |
| SiriusS | 28,813,366 | 3.14 | -.09 |
| ApldMatl | 17,935,112 | 18.68 | -.25 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 61,330,900 | 36.75 | -.04 |
| SPDR | 25,479,200 | 113.99 | -.03 |
| SemiconHTr | 10,286,000 | 37.04 | -.46 |
| DiomedHold | 10,025,100 | .13 | |
| iShareJapan | 3,834,100 | 10.23 | -.01 |
| DJIA Diamnds | 3,552,700 | 103.97 | -.14 |