Baseball standings
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 42 | 23 | .646 | — | z-7-3 | L-2 | 23-9 | 19-14 | 7-3 |
| Boston | 39 | 27 | .591 | 3 1/2 | z-6-4 | W-2 | 22-11 | 17-16 | 6-4 |
| Tampa Bay | 30 | 34 | .469 | 11 1/2 | 9-1 | W-9 | 19-15 | 11-19 | 9-1 |
| Toronto | 29 | 38 | .433 | 14 | z-4-6 | W-1 | 17-17 | 12-21 | 4-6 |
| Baltimore | 27 | 36 | .429 | 14 | z-2-8 | L-6 | 15-18 | 12-18 | 2-8 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Minnesota | 37 | 29 | .561 | — | z-7-3 | L-1 | 21-14 | 16-15 | 7-3 |
| Chicago | 35 | 28 | .556 | 1/2 | 5-5 | W-1 | 20-12 | 15-16 | 5-4 |
| Cleveland | 32 | 33 | .492 | 4 1/2 | z-7-3 | W-1 | 21-15 | 11-18 | 6-4 |
| Detroit | 31 | 35 | .470 | 6 | 6-4 | L-1 | 16-18 | 15-17 | 6-4 |
| Kansas City | 26 | 38 | .406 | 10 | z-6-4 | W-3 | 16-17 | 10-21 | 6-4 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 38 | 27 | .585 | — | z-7-3 | W-1 | 23-10 | 15-17 | 7-3 |
| Texas | 35 | 29 | .547 | 2 1/2 | z-5-5 | W-1 | 20-11 | 15-18 | 5-5 |
| Anaheim | 36 | 30 | .545 | 2 1/2 | 3-7 | L-3 | 20-14 | 16-16 | 3-7 |
| Seattle | 27 | 38 | .415 | 11 | z-6-4 | W-2 | 16-18 | 11-20 | 6-4 |
NATIONAL LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Florida | 37 | 30 | .552 | — | z-5-5 | L-1 | 18-14 | 19-16 | 5-5 |
| Philadelphia | 34 | 31 | .523 | 2 | 5-5 | L-2 | 16-16 | 18-15 | 4-5 |
| New York | 32 | 34 | .485 | 4 1/2 | 4-6 | W-2 | 18-14 | 14-20 | 4-6 |
| Atlanta | 31 | 35 | .470 | 5 1/2 | z-3-7 | L-3 | 16-16 | 15-19 | 3-7 |
| Montreal | 20 | 45 | .308 | 16 | 2-8 | L-7 | 9-21 | 11-24 | 2-8 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 40 | 27 | .597 | — | 7-3 | W-5 | 17-15 | 23-12 | 5-1 |
| Chicago | 37 | 30 | .552 | 3 | 7-3 | L-1 | 18-15 | 19-15 | 2-2 |
| Cincinnati | 37 | 30 | .552 | 3 | 3-7 | L-1 | 21-10 | 16-20 | 3-6 |
| Milwaukee | 34 | 30 | .531 | 4 1/2 | z-7-3 | W-1 | 19-14 | 15-16 | 5-2 |
| Houston | 34 | 32 | .515 | 5 1/2 | z-4-6 | W-1 | 16-17 | 18-15 | 3-1 |
| Pittsburgh | 26 | 37 | .413 | 12 | 2-8 | L-1 | 11-20 | 15-17 | 2-8 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 36 | 28 | .563 | — | 6-4 | W-4 | 19-12 | 17-16 | 6-4 |
| San Francisco | 35 | 32 | .522 | 2 1/2 | z-6-4 | L-1 | 18-15 | 17-17 | 6-4 |
| San Diego | 33 | 33 | .500 | 4 | 2-8 | L-6 | 16-16 | 17-17 | 2-8 |
| Arizona | 27 | 40 | .403 | 10 1/2 | z-5-5 | L-1 | 13-20 | 14-20 | 5-5 |
| Colorado | 24 | 42 | .364 | 13 | 3-7 | W-1 | 16-17 | 8-25 | 3-7 |
z-first game was a win
Friday’s Results
Oakland 2, Chicago Cubs 1
Seattle 5, Pittsburgh 4
Chicago White Sox 11, Montreal 7
Kansas City 10, Philadelphia 4
N.Y. Mets 3, Detroit 2
Texas 8, Florida 1
Cleveland 4, Atlanta 2
Houston 5, Anaheim 0
Milwaukee 4, Minnesota 1
St. Louis 4, Cincinnati 3, 10 innings
Colorado 5, Baltimore 3
Toronto 3, San Diego 2
Tampa Bay 6, Arizona 2
Los Angeles 6, N.Y. Yankees 3
Boston 14, San Francisco 9
Today’s Interleague Games
Oakland (Mulder 8-2) at Chicago Cubs (Prior 1-1), 1:05 p.m.
Boston (P.Martinez 7-3) at San Francisco (Lowry 0-0), 3:15 p.m.
N.Y. Yankees (Halsey 0-0) at Los Angeles (Nomo 3-7), 3:15 p.m.
Texas (Benoit 2-2) at Florida (Willis 6-3), 6:05 p.m.
Cleveland (Westbrook 6-2) at Atlanta (Byrd 0-0), 7:05 p.m.
Anaheim (Ra.Ortiz 2-5) at Houston (Clemens 9-1), 7:05 p.m.
Seattle (Pineiro 2-8) at Pittsburgh (S.Burnett 0-0), 7:05 p.m.
Minnesota (Radke 4-3) at Milwaukee (Obermueller 3-2), 7:05 p.m.
Chicago White Sox (Munoz 0-0) at Montreal (Armas Jr. 0-2), 7:05 p.m.
Kansas City (Greinke 1-2) at Philadelphia (Milton 8-1), 7:05 p.m.
Detroit (Johnson 4-7) at N.Y. Mets (Leiter 2-2), 7:10 p.m.
Baltimore (DuBose 4-5) at Colorado (Fassero 0-6), 8:05 p.m.
Toronto (Towers 1-2) at San Diego (Tankersley 0-3), 10:05 p.m.
Tampa Bay (Brazelton 0-0) at Arizona (L.Cormier 0-0), 10:05 p.m.
Today’s National League Game
Cincinnati (Acevedo 3-5) at St. Louis (W.Williams 4-6), 7:15 p.m.