N.L. standings
NATIONAL LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Atlanta | 88 | 62 | .587 | — | z-6-4 | L-1 | 43-29 | 45-33 | 8-10 |
| Florida | 78 | 69 | .531 | 8 1/2 | 5-5 | W-1 | 41-34 | 37-35 | 7-11 |
| Philadelphia | 76 | 73 | .510 | 11 1/2 | z-6-4 | W-1 | 37-37 | 39-36 | 9-9 |
| New York | 65 | 85 | .433 | 23 | 4-6 | L-2 | 35-40 | 30-45 | 10-8 |
| Montreal | 63 | 87 | .420 | 25 | 4-6 | L-1 | 33-38 | 30-49 | 7-11 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| x-St. Louis | 97 | 51 | .655 | — | 4-6 | L-1 | 51-26 | 46-25 | 11-1 |
| Chicago | 82 | 65 | .558 | 14 1/2 | z-8-2 | W-1 | 43-32 | 39-33 | 8-4 |
| Houston | 83 | 67 | .553 | 15 | z-7-3 | W-4 | 42-33 | 41-34 | 7-5 |
| Cincinnati | 68 | 81 | .456 | 29 1/2 | z-5-5 | L-1 | 39-39 | 29-42 | 5-7 |
| Pittsburgh | 68 | 81 | .456 | 29 1/2 | 4-6 | W-2 | 38-36 | 30-45 | 2-10 |
| Milwaukee | 62 | 85 | .422 | 34 1/2 | z-2-8 | L-6 | 34-40 | 28-45 | 8-4 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 86 | 63 | .577 | — | z-5-5 | W-1 | 45-29 | 41-34 | 10-8 |
| San Francisco | 84 | 66 | .560 | 2 1/2 | z-8-2 | W-1 | 44-32 | 40-34 | 11-7 |
| San Diego | 80 | 70 | .533 | 6 1/2 | z-6-4 | L-1 | 36-36 | 44-34 | 8-10 |
| Colorado | 64 | 85 | .430 | 22 | 3-7 | L-1 | 35-40 | 29-45 | 8-10 |
| Arizona | 47 | 103 | .313 | 39 1/2 | z-5-5 | W-1 | 25-50 | 22-53 | 6-12 |
x-clinched division
z-first game was a win
Sunday’s Results
Florida 3, Atlanta 0
Chicago Cubs 5, Cincinnati 1
Pittsburgh 1, N.Y. Mets 0, 1st game
Philadelphia 7, Montreal 2
Pittsburgh 6, N.Y. Mets 1, 2nd game
Arizona 3, St. Louis 2
Los Angeles 7, Colorado 6
San Francisco 4, San Diego 2
Houston 1, Milwaukee 0
Today’s Games
Chicago (Prior 5-4) at Florida (Pavano 17-6), 10:05 a.m., 1st game
Chicago (Clement 9-12) at Florida (Weathers 6-7), 1:35 p.m., 2nd game
St. Louis (Morris 15-9) at Milwaukee (De La Rosa 0-2), 4:35 p.m.